Call Number (LC) Title Results
1000 F17 T228gr no.5 1997 Aquaculture development. 1
1000 F17 T228gr no.5 Supp.2 2007 Aquaculture development. 1
1000 F17 T228gr no.5 Suppl.3 2008 Aquaculture development. 1
1000 F17 T228gr no.5 Suppl.4 2010 Aquaculture development. 2
1000 F17 T228gr no.5 Suppl.5 2011 Aquaculture development. 2
1000 F17 T228gr no.5 Suppl.6 2011 Aquaculture development. 1
1000 F17 T228gr no.5 Suppl.7 2017 Aquaculture development. 1
1000 F17 T228gr no.5 Suppl.9 2018 Aquaculture development. 1
1000 F17 T228gr no.6 1997 Inland fisheries. 1
1000 F17 T228gr no.6 Suppl.1 2008 Inland fisheries. 1
1000 F17 T228gr no.7 1998 Responsible fish utilization. 1
1000 F17 T228gr no.8 1999 Indicators for sustainable development of marine capture fisheries. 1
1000 F17 T228gr no.9 2002 Implementation of the international plan of action to prevent, deter and eliminate illegal, unreported and unregulated fishing. 1
1000 F17 T228gr no. 10 2005 Increasing the contribution of small-scale fisheries to poverty alleviation and food security. 1
1000 F17 T228gr no.11 2009 Responsible fish trade. 1
1000 F17 T228gr no.12 2009 Information and knowledge sharing / 1
1000 F17 T228gr no.13 2012 Recreational fisheries / 1
1000 F17 T228hr 1995 Technology of hybrid rice production / 1
1000 F17 T263ip 2012 Tenure of indigenous peoples territories and REDD+ as a forestry management incentive : the case of Mesoamerican countries. 1
1000 F17 T273 no.15 Organization and structure of FAO, including titles of staff = Organisation et structure de la FAO, et titres des fonctionnaires = Organizacion y estructura de la FAO, incluyendo las denominaciones de los puestos. 1