Call Number (LC) Title Results
1000 I113 In8 Suppl. no.6 1983 International financial statistics. 1
1000 I113 In8 Suppl. no.7 1984 International financial statistics. 1
1000 I113 In8 Suppl. no.8 1984 International financial statistics. 1
1000 I113 In8 Suppl. no.9 1985 International financial statistics. 1
1000 I113 In8 Suppl. no.10 1985 International financial statistics. 1
1000 I113 In8 Suppl. no.11 1986 International financial statistics. 1
1000 I113 In8 Suppl. no.12 1986 International financial statistics. 1
1000 I113 In8 Suppl. no.13 1987 International financial statistics. 1
1000 I113 In8 Suppl. no.14 1987 International financial statistics. 1
1000 I113 In8 Suppl. no.15 1988 International financial statistics. 1
1000 I113 In8 Suppl. no.16 1993 International financial statistics. 1
1000 I113 In8 Suppl. no.17 International financial statistics. 1
1000 I113 In8tp 1994 International trade policies : the Uruguay Round and beyond / 1
1000 I113 In8tr 2009 International transactions in remittances : guide for compilers and users / 1
1000 I113 In8y International financial statistics yearbook. 1
1000 I113 Is4ri 2007 Islamic Republic of Iran : managing the transition to a market economy / 1
1000 I113 Is7ie 1995 Issues in international exchange and payments systems / 1
1000 I113 Is7tp 1992 Issues and developments in international trade policy / 1
1000 I113 J269aa Japan Administered Account for Selected IMF Activities (JSA) : annual report / 1
1000 I113 J271ℓd 2003 Japan's lost decade : policies for economic revival / 1