Call Number (LC) | Title | Results |
---|---|---|
A 1.38:300 | National poultry improvement plan. | 1 |
A 1.38:300/2 | The National Poultry Improvement Plan. | 1 |
A1.38..300_2 | The National Poultry Improvement Plan. | 1 |
A 1.38:300/3 | National Poultry Improvement Plan [program to improve poultry industry and hatcheries] | 2 |
A1.38..300_3 | National Poultry Improvement Plan [program to improve poultry industry and hatcheries] | 2 |
A 1.38:300/3/supp.943 | Changes in National Poultry Improvement Plan. | 1 |
A1.38..300_3_supp.943 | Changes in National Poultry Improvement Plan. | 1 |
A 1.38:300/5 | National poultry improvement plan. | 1 |
A1.38..300_5 | National poultry improvement plan. | 1 |
A1.38..300_6 | National poultry improvement plan. | 1 |
A 1.38:300/952 | The National poultry improvement plan. : Revised (1952) / | 1 |
A 1.38:300/rev./952 | The National poultry improvement plan. : Revised (1952) / | 1 |
A 1.38:301 |
Erosion and its control in Oklahoma territory / Erosion and its control in Oklahoma Territory. |
2 |
A1.38..301 | Erosion and its control in Oklahoma Territory. | 1 |
A 1.38:302 |
Nuts and ways to use them [includes recipes] Nuts and ways to use them / Nuts and ways to use them. |
3 |
A1.38..302 | Nuts and ways to use them [includes recipes] | 1 |
A 1.38:303 |
Native woody plants of the United States : their erosion-control and wildlife values / Native woody plants of United States, their erosion-℗Ưcontrol and wildlife values. |
2 |
A1.38..303 | Native woody plants of United States, their erosion-℗Ưcontrol and wildlife values. | 1 |
A 1.38:304 |
Directory of organization and field activities of the Department of Agriculture / Directory of organization and field activities of Department of Agriculture. |
2 |
A1.38..304 | Directory of organization and field activities of Department of Agriculture. | 1 |