Call Number (LC) | Title | Results |
---|---|---|
A 101.2:P 67 | Environmental assessment piscivorous bird damage management for the protection of juvenile salmonids on the mid-Columbia River / | 1 |
A 101.2:P 69/ |
Plant protection and quarantine programs, FY ... progress report Plant protection and quarantine programs, FY ... progress report. Progress report, Plant Protection and Quarantine Programs. |
3 |
A 101.2:P 69/2 | Plant protection and quarantine. | 1 |
A 101.2:P 86 | ||
A 101.2:P 86/2 | Poultry basting, brining, and marinating. | 1 |
A 101.2:P 86/2/2011 | Poultry: basting, brining, and marinating. | 1 |
A 101.2:P 86/3 | Poultry 2010 : urban chicken ownership in Los Angeles County, California, 2010 / | 1 |
A 101.2:P 86/4 | Poultry owners : report sick birds! | 1 |
A 101.2:P 86/5 | Highly Pathogenic Avian Influenza (HPAI) : restocking your poultry flock. | 1 |
A 101.2:P 91 | Predator damage management. | 1 |
A 101.2:P 94 | Protecting agriculture. | 1 |
A 101.2:R 11 | Ecology, control, and prevention of terrestrial rabies in free-ranging wildlife. | 1 |
A 101.2:R 25 | Red sea bream iridoviral disease (RSIVD) rapid risk assessment. | 1 |
A 101.2:R 61 | Controlling rodent populations and damage with an emphasis on invasive house mice and native voles. | 1 |
A 101.2:SCR 1 | SOSS phase II scrapie--ovine slaughter surveillance study 2002-2003. | 1 |
A 101.2:SH 3 | Sheep and lamb nonpredator death loss in the United States, 2004 | 1 |
A 101.2:SH 3/2 | Sheep and lamb predator death loss in the United States, 2004 / | 1 |
A 101.2:SO 1 | Sodium lauryl sulfate : European Starling and blackbird wetting agent. | 1 |
A 101.2:SO 1/2021 | Sodium lauryl sulfate : European Starling and blackbird wetting agent. | 1 |
A 101.2:SO 3 |