Call Number (LC) | Title | Results |
---|---|---|
A 13.88:PSW-GTR-169 | Forested communities of the upper montane in the central and southern Sierra Nevada | 1 |
A 13.88:PSW-GTR-170 | World directory of forest geneticists and tree breeders Annuaire mondial des généticiens et améliorateurs = Catálogo mundial de mejoradores y geneticistas = Internationales Verzeichnis der Forstgenetiker und Forstpflanzenzüchter / | 1 |
A 13.88:PSW-GTR-171 | Carbon dioxide reduction through urban forestry guidelines for professional and volunteer tree planters / | 1 |
A 13.88:PSW-GTR-172 | Southern California mountains and foothills assessment habitat and species conservation issues / | 1 |
A 13.88:PSW-GTR-174 | A compendium of forest growth and yield simulators for the Pacific coast states | 1 |
A 13.88:PSW-GTR-175-176 | Lake Tahoe Watershed assessment | 1 |
A 13.88:PSW-GTR-177 | Xylem monoterpenes of pines distribution, variation, genetics, function / | 1 |
A 13.88:PSW-GTR-179 | Ecological research at the Blacks Mountain Experimental Forest in northeastern California | 1 |
A 13.88:PSW-GTR-180 | Managing outdoor recreation in California visitor contact studies, 1989-1998 / | 1 |
A 13.88:PSW-GTR-181 | Proceedings of the Symposium on the Ecology and Management of Dead Wood in Western Forests : November 2-4, 1999, Reno, Nevada / | 1 |
A 13.88:PSW-GTR-182 | Individual-based model formulation for cutthroat trout, Little Jones Creek, California | 1 |
A 13.88:PSW-GTR-183 | Proceedings of a Symposium on the Kings River Sustainable Forest Ecosystems Project progress and current status : January 26, 1998, Clovis, California / | 1 |
A 13.88:PSW-GTR-184 |
Proceedings of the Fifth Symposium on Oak Woodlands : oaks in California's changing landscape, October 22-25, 2001, San Diego, California / Proceedings of the Fifth Symposium on Oak Woodlands oaks in California's changing landscape, October 22-25, 2001, San Diego, California / |
2 |
A 13.88:PSW-GTR-185 |
California's hardwood resource : seeds, seedlings, and sprouts of three important forest-zone species / California's hardwood resource seeds, seedlings, and sprouts of three important forest-zone species / |
2 |
A 13.88:PSW-GTR-186 | Vegetation and ecological characteristics of mixed-conifer and red fir forests at the Teakettle Experimental Forest | 1 |
A 13.88:PSW-GTR-187 | Southern California socioeconomic assessment sociodemographic conditions, projections, and quality of life indices / | 1 |
A 13.88:PSW-GTR-190 | Ecology and manipulation of bearclover (Chamaebatia foliolosa) in northern and central California the status of our knowledge / | 1 |
A 13.88:PSW-GTR-192 | Ecological research at the Goosenest Adaptive Management Area in northeastern California | 1 |
A 13.88:PSW-GTR-195 | Planning for biodiversity bringing research and management together : proceedings of a symposium for the south coast ecoregion. | 1 |
A 13.88:PSW-GTR-197 | A field guide to insects and diseases of California oaks | 1 |