Call Number (LC) | Title | Results |
---|---|---|
A19.25-30 | Weekly reports of Office of Western Irrigation Agriculture. | 1 |
A 19.25:31 | Weekly reports of Office of Western Irrigation Agriculture. | 1 |
A19.25-31 | Weekly reports of Office of Western Irrigation Agriculture. | 1 |
A19.25-32 | Weekly reports of Office of Western Irrigation Agriculture. | 1 |
A 19.25:32/1 | Weekly reports of Office of Western Irrigation Agriculture. | 1 |
A19.25-33 | Weekly reports of Office of Western Irrigation Agriculture. | 1 |
A 19.25:33/1 | Weekly reports of Office of Western Irrigation Agriculture. | 1 |
A19.25-34 | Weekly reports of Office of Western Irrigation Agriculture. | 1 |
A 19.25:34/1 | Weekly reports of Office of Western Irrigation Agriculture. | 1 |
A 19.26:2 | A lister attachment for a cotton planter / | 1 |
A 19.26:5 | Varieties of the Satsuma orange group in Japan / | 1 |
A 19.27: |
Distribution of tulip and narcissus bulbs. Distribution of cotton seed in ... / |
2 |
A19.27-1 | Office of Horticultural Crops and Diseases semi-monthly news-letter. | 1 |
A 19.27:1/1-20 | Office of Horticultural Crops and Diseases semi-monthly news-letter. | 1 |
A19.27-2 | Office of Horticultural Crops and Diseases semi-monthly news-letter. | 1 |
A 19.27:2/1-24 | Office of Horticultural Crops and Diseases semi-monthly news-letter. | 1 |
A19.27-3 | Office of Horticultural Crops and Diseases semi-monthly news-letter. | 1 |
A 19.27:3/1-24 | Office of Horticultural Crops and Diseases semi-monthly news-letter. | 1 |
A19.27-4 | Office of Horticultural Crops and Diseases semi-monthly news-letter. | 1 |
A 19.27:4/1-24 | Office of Horticultural Crops and Diseases semi-monthly news-letter. | 1 |