Call Number (LC) | Title | Results |
---|---|---|
A 77.323:17 | The imported fire ant ----- / | 1 |
A 77.323:18 | The red harvester ant ----- / | 1 |
A 77.323:19 | DDT for control of wireworms in irrigated lands / | 1 |
A 77.323:20 | Control black flies / | 1 |
A 77.323:21 | Control of aphids on shade-grown tobacco in Georgia and Florida / | 1 |
A 77.323:22 | Control of Cantaloup insects in the Salt River Valley of Arizona / | 1 |
A 77.323:23 | Control of the southern corn rootworm on peanuts / | 1 |
A 77.323:23/rev.953 | Control of th Southern corn rootworm on peanuts / | 1 |
A 77.323:24 | Insect control in the country wheat elevator / | 1 |
A 77.323:25 | The European earwig and its control / | 1 |
A 77.323:26 | Protection against mosquitoes in mountain recreational camps / | 1 |
A 77.323:27 | Control of insects that attack dried beans and peas in storage / | 1 |
A 77.323:28 | The golden nematode : control by soil fumigation / | 1 |
A 77.324: |
Cooperative economic insect report. Insects not known to occur in the United States / |
2 |
A 77.324/3:P 58/963 | Cooperative economic insect report. Pictorial keys. / | 1 |
A 77.324:6 | Wireworm control in irrigated lands with ethylene dibromide / | 1 |
A 77.325: |
Notices of judgment under the Federal insecticide, fungicide, and rodenticide act / Notices of judgment under the Federal insecticide, fungicide and rodenticide act / |
2 |
A 77.328: | Annual conference report on cotton insect research and control. | 1 |
A 77.329:Au 78/2/968 | Plant quarantine import requirements of Austria. | 1 |
A 77.329:B 147 | Plant quarantine import requirements of Bahamas. | 1 |