Call Number (LC) | Title | Results |
---|---|---|
A 1.34:37 |
Stumpage and log prices for calendar year 1930. Stumpage and log prices for calendar year 1928 |
2 |
A1.34-37 | Stumpage and log prices for calendar year 1930. | 1 |
A 1.34:38 |
Car-lot shipments and unloads of important fruits and vegetables for calendar years 1929 and 1930. Car-lot shipments and unloads of important fruits and vegetables, for calendar years 1924-1926 |
2 |
A1.34-38 | Car-lot shipments and unloads of important fruits and vegetables for calendar years 1929 and 1930. | 1 |
A 1.34:39 | Cold℗Ư-storage holdings. | 1 |
A1.34..39 | Cold℗Ư-storage holdings. | 1 |
A 1.34:40 | Grade, staple length, and tenderability of cotton in United States, 1928-29 to 1931-32. | 1 |
A1.34..40 | Grade, staple length, and tenderability of cotton in United States, 1928-29 to 1931-32. | 1 |
A 1.34:41 | Wheat futures. | 1 |
A1.34..41 | Wheat futures. | 1 |
A 1.34:42 | Car℗Ư-lot shipments of fruits and vegetables from stations in United States for the calendar years 1930-31. | 1 |
A1.34..42 | Car℗Ư-lot shipments of fruits and vegetables from stations in United States for the calendar years 1930-31. | 1 |
A 1.34:43 | Corn futures, volume of trading, open commitments, and prices, Jan. 2, 1930-Dec. 31, 1932. | 1 |
A1.34..43 | Corn futures, volume of trading, open commitments, and prices, Jan. 2, 1930-Dec. 31, 1932. | 1 |
A 1.34:44 | Stumpage and log prices for calendar years 1931 and 1932. | 1 |
A1.34..44 | Stumpage and log prices for calendar years 1931 and 1932. | 1 |
A 1.34:45 |
Grade and staple length of cotton carried over in the United States as related to the domestic supply, 1928-29 to 1931-32 / Grade and staple length of cotton carried over in United States as related to domestic supply, 1928-29 to 1931-32. |
2 |
A1.34..45 | Grade and staple length of cotton carried over in United States as related to domestic supply, 1928-29 to 1931-32. | 1 |
A 1.34:46 | Car℗Ư-lot shipments and unloads of important fruits and vegetables, calendar years 1931 and 1932. | 1 |
A1.34..46 | Car℗Ư-lot shipments and unloads of important fruits and vegetables, calendar years 1931 and 1932. | 1 |