Call Number (LC) | Title | Results |
---|---|---|
A 13.31:C 424/945 | Black cherry (Prunus serotina) | 1 |
A 13.31:C 424/971 | Black cherry. | 1 |
A 13.31:C 426/945 | Chestnut / | 1 |
A 13.31:C 426/973 | American chestnut. | 1 |
A13.31..C32_2_945 | American woods : California incense-cedar. | 1 |
A13.31..C32_3 | American woods : southern white cedar. | 1 |
A13.31..C32_4_945 | American woods : Alaska yellow cedar (Chamaecyparis nootkatensis) | 1 |
A13.31..C32_5_945 | American woods : Port Orford white-cedar (Chamaecyparis lawsoniana) | 1 |
A13.31..C32_6_945 | American woods : Northern white-cedar (Thuja occidentals) | 1 |
A13.31..C32_7_944 | American woods : Atlantic white-cedar (Chamaecyparis thyoides) | 1 |
A13.31..C32_7_945 | American woods : Atlantic white-cedar (Chamaecyparis thyoides) | 1 |
A13.31..C32_8_945 | American woods : Western redcedar. | 1 |
A13.31..C424_945 | Black cherry (Prunus serotina) | 1 |
A 13.31:D 67/2/945 | Flowering dogwood (Cornus florida) / | 1 |
A 13.31:D 67/2/973 | Flowering dogwood / | 1 |
A13.31..El6_945 | American woods : Elm. | 1 |
A 13.31:EL 6/945 | Elm / | 1 |
A 13.31:El 6/945 |
American woods : Elm. Elm / |
2 |
A 13.31:EL 6/973 | Elm. | 1 |
A 13.31:F 51 | White Fir (Abies Concolor) and Lowland White Fir (Abies Grandis) | 1 |