Call Number (LC) | Title | Results |
---|---|---|
ASI 2001 8008-202 | General explanations of the Administration's fiscal year 2002 tax relief proposals prepared by the Department of the Treasury and released on April 9, 2001. | 1 |
ASI 2001 8408-21 | Deposit insurance reform and the cost of bank supervision | 1 |
ASI 2001 8436-1.10 | Basel buckets and loan losses absolute and relative loan underperformance at banks and thrifts / | 1 |
ASI 2001 8438-7 | Report on securities filings for ... | 1 |
ASI 2001 8488-15 | Following the gun enforcing federal laws against firearms traffickers. | 1 |
ASI 2001 8604-26 | Changing veteran population, 1990-2020 demographic profile of the veteran population as of ... / | 1 |
ASI 2001 8608-20 |
Changing veteran population, 1990-2020 demographic profile of the veteran population as of ... / Changing veteran population, 1990-2020 demographic profile of the veteran population as of. |
2 |
ASI 2001 9088-47 | Evaluation of the Appalachian Regional Commission's infrastructure and public works program projects | 1 |
ASI 2001 9166-7 | Electrocutions associated with consumer products | 1 |
ASI 2001 9186-9.26 | Summary report of the technical workshop on issues associated with considering developmental changes in behavior and anatomy when assessing exposure to children | 1 |
ASI 2001 9186-9.28 | Workshop report on the application of 2,3,7,8-TCDD toxicity equivalence factors to fish and wildlife | 1 |
ASI 2001 9186-9.29 | Summary of the workshop on information needs to address children's cancer risk | 1 |
ASI 2001 9188-163 |
Helicopter monitoring report : a report of the New York Bight water quality : summers of 1997 and 1998 / Helicopter monitoring report a report of the New York Bight water quality : summers of 1997 and 1998 / |
2 |
ASI 2001 9188-166 | Recycling solid wastes a panel study of experienced U.S. municipal programs / | 1 |
ASI 2001 9188-167 | Analysis of five community consumer/residential collections end-of-life electronic and electrical equipment. | 1 |
ASI 2001 9188-169 | Natural attenuation of MTBE in the subsurface under methanogenic conditions | 1 |
ASI 2001 9198-155 | Analysis of the impacts of control programs on motor vehicle toxics emissions exposure in urban areas and nationwide | 1 |
ASI 2001 9198-156 | Analysis of commercial marine vessels emissions and fuel consumption data | 1 |
ASI 2001 9198-157 | Carbon dioxide as a fire suppressant examining the risks / | 1 |
ASI 2001 9198-158 | U.S. methane emissions 1990-2020 inventories, projections, and opportunities for reductions. | 1 |