Call Number (LC) | Title | Results |
---|---|---|
ASI 2164-39 | The Saltonstall-Kennedy Grant Program fisheries research and development : report / | 1 |
ASI 2164-41 | Report to industry on the ... eastern Bering Sea crab survey | 1 |
ASI 2184-9 | Climate assessment for ... | 1 |
ASI 2244-2 | Patent counts states and countries of origin : calendar year / | 1 |
ASI 2246-3 | Technology assessment & forecast | 1 |
ASI 2302-6 | Monthly product announcement | 1 |
ASI 2324-13 | Selected state rankings from the ... statistical abstract | 1 |
ASI 2324-20 | Nonemployer statistics | 1 |
ASI 2326-26 | Recent HIV seroprevalence levels by country | 1 |
ASI 2382-11 | New residential construction in ... | 1 |
ASI 2382-12 | New residential sales in ... | 1 |
ASI 2413-2 | Current business reports. | 1 |
ASI 2413-16 | Manufacturing and trade inventories and sales | 1 |
ASI 2422-15 | U.S. international trade in goods and services | 1 |
ASI 2424-16 | U.S. goods trade. | 1 |
ASI 2424-17 | A profile of U.S. exporting companies | 1 |
ASI 2428-13 | A profile of U.S. exporting companies | 1 |
ASI 2466-2 |
State government tax collections State government finances ... Public elementary-secondary education finances |
3 |
ASI 2482-1 | Residential vacancies and homeownership | 1 |
ASI 2484-1 | Housing vacancies and homeownership (CPS/HVS). | 1 |