Call Number (LC) | Title | Results |
---|---|---|
ASI 5724-21 | Wild horse and burro statistics | 1 |
ASI 5732-2 | Mineral revenue collections | 1 |
ASI 5734-13 | State mineral summaries, fiscal year ... | 1 |
ASI 5736-8 |
OCS safety facts U.S. offshore milestones |
2 |
ASI 5824-14 | Annual operating plan for Colorado River System reservoirs | 1 |
ASI 5914-2 | Bonneville Power Administration ... annual report | 1 |
ASI 5944-1 | Southwestern Power Administration ... annual report | 1 |
ASI 6002-5 | Report of the Attorney General to the Congress of the United States on the administration of the Foreign Agents Registration Act of 1938, as amended, for the six months ending ... | 1 |
ASI 6004-2 | United States Attorneys' annual statistical report | 1 |
ASI 6004-7 | Report of the Attorney General to the Congress of the United States on the administration of the Foreign Agents Registration Act of 1938, as amended, for the six months ending ... | 1 |
ASI 6004-24 | Annual report - Office of Professional Responsibility | 1 |
ASI 6006-4 | Grantee report Office of Community Oriented Policing Services (COP) | 1 |
ASI 6006-5 | Grant announcement, Community Oriented Policing Services (COPS) program. | 1 |
ASI 6006-5 | Grant announcement, Community Oriented Policing Services (COPS) Program. | 1 |
ASI 6064-18 | Annual report | 1 |
ASI 6066-27 |
Juvenile arrests Drug offense cases in juvenile courts |
2 |
ASI 6222-1 | Uniform crime reports | 1 |
ASI 6224-12 | Financial institution fraud and failure report | 1 |
ASI 6224-13 | National Instant Criminal Background Check System (NICS) operations report. | 1 |
ASI 6242-1 | Bureau of Prisons reports | 1 |