Call Number (LC) Title Results
C 3.223/12:80-S 1-9 1980 census of population. 1
C 3.223/12:80-S 1-10 1980 census of population. 1980. 1
C 3.223/12:80-S 1-11 1980 census of population. 1
C 3.223/12:80-S 1-12 1980 census of population. 1
C 3.223/12:80-S 1-13 1980 census of population. 1
C 3.223/12:80-S 1-14 1980 census of population. 1
C 3.223/12:80-S 1-15 1980 census of population. 1
C 3.223/12:80-S 1-16 1980 census of population. 1
C 3.223/12:80-S 1-17 1980 census of population. 1
C 3.223/12:80-S 1-18 1980 census of population. 1
C 3.223/12:80-S 1-19 1980 census of population. 1
C 3.223/12:80-S 1-20 1980 census of population. 1
C 3.223/12:80 S 1-20 1980 census of population. 1
C 3.223/12:80-S 1-21 1980 census of population. 1
C 3.223/12:960/1 Population of standard metropolitan statistical areas: 1960 and 1950. 1
C 3.223/12:960-28 1960 census of population : Birthplace and country of origin: 1960. 1
C 3.223/12:970/7 1970 census of population. : Population of standard metropolitan statistical areas 1950 to 1970; supplementary report. 1
C 3.223/12:970/46 Lifetime and recent migration by educational attainment for the United States, 1970. 1
C 3.223/12:970/47 Characteristics of Negro immigrants to selected metropolitan areas, 1970. 1
C 3.223/12:970/48 Interstate migration by state : 1970 / 1