Call Number (LC) | Title | Results |
---|---|---|
C 3.277/2:997/P 94/2001035105 | 1997 economic census. | 1 |
C 3.277/2:997/P 94/2001x | 1997 economic census. | 1 |
C 3.277/2:997/R 22/2001035104 | 1997 economic census. | 1 |
C 3.277/2:997/R 22/Summaryx | 1997 economic census. | 1 |
C 3.277/2:997/R 31/2001035089 | 1997 economic census. | 1 |
C 3.277/2:997/sum | 1997 economic census. | 1 |
C 3.277/2:997/T 68/2001035096 |
1997 economic census. subject series / 1997 economic census. |
2 |
C 3.277/2:997/UT 3 | 1997 economic census. | 1 |
C 3.277/2:997/UT 3/2001035070 | 1997 economic census. | 1 |
C 3.277/2:997/W 62/2001035088 | 1997 economic census. | 1 |
C 3.277/2:997/W 62/2001 Summaryx | 1997 economic census. | 1 |
C3.277/2:997/W62/2001Summaryx | 1997 economic census. | 1 |
C 3.277/3:02-00 | Women-owned firms, 2002 2002 economic census : survey of business owners. | 1 |
C 3.277/3:02-00 CS-AIAN | American Indian- and Alaska Native-owned firms, 2002 : 2002 economic census : survey of business owners. | 1 |
C 3.277/3:02-00 CS-ASIAN | Asian-owned firms, 2002 : 2002 economic census : survey of business owners. | 1 |
C 3.277/3:02-00 CS-BLK | Black-owned firms, 2002 2002 economic census : survey of business owners. | 1 |
C 3.277/3:02-00 CS-COSUM | Company summary, 2002 : 2002 economic census, survey of business owners. | 1 |
C 3.277/3:02-00 CS-HISP | Hispanic-owned firms, 2002 : 2002 economic census : survey of business owners. | 1 |
C 3.277/3:02-00 CS-NHPI | Native Hawaiian- and Other Pacific Islander-owned firms, 2002 : 2002 economic census : survey of business owners. | 1 |
C 3.277/3:97-1 |
Company summary, 1997 1997 economic census / Company summary, 1997 : 1997 economic census. |
2 |