Call Number (LC) | Title | Results |
---|---|---|
C 55.102:T 63/8 | Como protegerse en caso de tornado. | 1 |
C 55.102:T 63/9 | NWS Central Region service assessment Joplin, Missouri, tornado, May 22, 2011. | 1 |
C 55.102:T 63/11 | Tornado safety : for you and your family / | 1 |
C 55.102:T 63/978 | Tornado. | 1 |
C 55.102:T 65 | Toward a new national weather service review of modernization criteria / | 1 |
C 55.102:T 68 | Integrated training and professional development plan for the modernization and associated restructuring of the National Weather Service | 1 |
C 55.102:T 75/2 | Tropical Storm Allison : heavy rains and floods, Texas and Louisiana, June 2001 / | 1 |
C 55.102:T 75/V.1- | A workbook on tropical clouds and cloud systems observed in satellite imagery / | 1 |
C 55.102:T 75/V.1-2 | A workbook on tropical clouds and cloud systems observed in satellite imagery / | 1 |
C 55.102:T 78/2/980 | Communication plan for Tsunami Warning System / | 1 |
C 55.102:T 78/2/980/CH.3 | Communication plan for Tsunami Warning System / | 1 |
C 55.102:T 78/2/980/CH.4 | Communication plan for Tsunami Warning System / | 1 |
C 55.102:T 78/3 | Tsunami! : the great waves. | 1 |
C 55.102:T 78/4 | Tsunami zone in case of tsunami, evacuate coastal areas. | 1 |
C 55.102:T 78/4/SAMOAN |
[Tsunami brochure] Tsunami zone : in case of tsunami, evacuate coastal areas. |
2 |
C 55.102:T 78/5 | Tsunami safety : for you and your family / | 1 |
C 55.102:T 78/15 | Surviving a tsunami : lessons from Chile, Hawaii, and Japan : eyewitness accounts of the Pacific Ocean tsunami associated with the giant Chilean earthquakes in 1960 and 2010. | 1 |
C 55.102:UN 3 | Unified surface analysis manual | 1 |
C 55.102:US 2 | ||
C 55.102:Us 2 | Climate Analysis Center Users Conference, Gettysburg, Pennsylvania, May 12-14, 1981 : final report / | 1 |