Call Number (LC) | Title | Results |
---|---|---|
C 55.220:64 | Geomagnetic data for April 1976 : (AE (8) indices and stacked magnetograms) / | 1 |
C 55.220:65 | The information explosion and its consequences for data acquisition, documentation, and processing : an additional aspect of the limits to growth / | 1 |
C 55.220:66 |
Snyoptic radio maps of the sun at 3.3mm, 1970-1973 / Synoptic radio maps of the sun at 3.3mm, 1970-1973 / |
2 |
C 55.220:67 | Ionospheric D-region profile data base : a collection of computer-accessible experimental profiles of the D and lower E regions / | 2 |
C 55.220:68 | A comparative study of methods of electron density profile analysis : chairman's report, URSI Subgroup G/6/2 on N(h) analysis / | 2 |
C 55.220:69 | Selected disturbed D-region electron density profiles : their relation to the undisturbed D-region / | 2 |
C 55.220:70 | Annotated atlas of H[alpha] synoptic charts for solar cycle 20 (1964-1974), Carrington solar rotations 1487-1616 / | 2 |
C 55.220:71 |
Magnetic potential plots over the northern hemisphere for 26-28 March 1976 / Magnetic potential plots over the Northern Hemisphere for 26-28 March 1976 / |
2 |
C 55.220:72 | Energy release in solar flares : proceedings of the Workshop on Energy Release in Flares, 26 February - 1 March 1979, Cambridge, Massachusetts U.S.A. / | 1 |
C 55.220:73 | Auroral electrojet magnetic activity indices AE(11-12) for January - June 1975 / | 2 |
C 55.220:74 | ATS-6 radio beacon electron content measurements at Ootacamund, India : October 1975-July 1976 / | 1 |
C 55.220:75 | The Alaska IMS meridian chain : magnetic variations for 9 March-27 April 1978 / | 1 |
C 55.220:76 | Auroral electrojet magnetic activity indices AE(12) for July - December 1975 / | 2 |
C 55.220:77 | Synoptic solar magnetic field maps for the interval including Carrington rotations 1601-1680, May 5, 1973-April 26, 1979 / | 2 |
C 55.220:78 | The equatorial latitude of auroral activity during 1972-1977 / | 1 |
C 55.220:79 | Solar observations during Skylab, April 1973-February 1974 / | 2 |
C 55.220:80 | Experimental comprehensive solar flare indices for "major" and certain lesser flares, 1975-1979 / | 2 |
C 55.220:81 | Evolutionary charts of solar activity (calcium plages) as functions of heliographic longitude and time, 1964-1979 / | 2 |
C 55.220:82 | International Reference Ionosphere, IRI 79 : report of URSI working group G.4 (identical with COSPAR task group on International Reference Ionosphere) / | 2 |
C 55.220:83/PT.1-2 |
Solar-geophysical activity reports for September 7-24, 1977 and November 22, 1977 / Solar-geophysical activity reports : for September 7-24, 1977 and November 22, 1977 / |
2 |