Call Number (LC) | Title | Results |
---|---|---|
C 55.418/7:11491 | St Johns River, Atlantic Ocean to Jacksonville, Florida / | 1 |
C 55.418/7:11491/ | ||
C 55.418/7:11492 | United States--east coast, Florida, St. Johns River, Jacksonville to Racy Pt. / | 1 |
C 55.418/7:11492/ | ||
C 55.418/7:11492/2006 | United States - East Coast, Florida, St. Johns River, Jacksonville to Racy PT, 11492, July 2006. | 1 |
C 55.418/7:11495/ | United States--east coast, Florida, St. Johns River, Dunns Creek to Lake Dexter / | 1 |
C 55.418/7:11498/2013 | United States, Florida, St. Johns River, Lake Dexter to Lake Harney / | 1 |
C 55.418/7:11502/ |
United States--east coast, Georgia--Florida, Doboy Sound to Fernandina / United States--east coast, Georgia--Florida, Doboy Sound to Fernandina |
5 |
C 55.418/7:11503/ |
United States--east coast, Georgia--Florida, St Marys entrance, Cumberland Sound and Kings Bay / United States--east coast, Georgia--Florida, Cumberland Sound, Fernandina Harbor to Kings Bay United States--east coast, Georgia--Florida, Cumberland Sound, Fernardina Harbor to Kings Bay United States--east coast, Georgia--Florida, St Marys entrance, Cumberland Sound and Kings Bay |
6 |
C 55.418/7:11504 | United States--east coast, Georgia, St. Andrew Sound and Satilla River / | 1 |
C 55.418/7:11504/ | ||
C 55.418/7:11505 | ||
C 55.418/7:11505/ | United States--east coast, South Carolina--Georgia, Savannah River approach | 1 |
C 55.418/7:11506 | United States--east coast, Georgia, St Simons Sound, Brunswick Harbor, and Turtle River / | 1 |
C 55.418/7:11506/ | ||
C 55.418/7:11507/ | South Carolina--Georgia, Beaufort River to St. Simons Sound / | 1 |
C 55.418/7:11508 | ||
C 55.418/7:11508/2011 | United States--east coast, Georgia, Altamaha Sound / | 1 |
C 55.418/7:11509/ |
United States--east coast, Georgia, Tybee Island to Doboy Sound / United States--east coast, Georgia, Tybee Island to Doboy Sound |
5 |
C 55.418/7:11510 | United States--east coast, Georgia, Sapelo and Doboy sounds / | 2 |