Call Number (LC) Title Results
D 114.7/5:R 99/2004 Ryukyus. 1
D 114.7/5:SI 1 Sicily. 1
D 114.7/5:SI 1/2004 Sicily. 1
D 114.7/5:SO 4 Northern Solomons / 1
D 114.7/5:SO 8 Southern France. 1
D 114.7/5:T 83 Tunisia. 1
D 114.7/5:T 83/2004 Tunisia. 1
D 114.7/5:W 52 Western Pacific. 1
D 114.7/6:AR 6 The U.S. Army in the World War I era. 1
D 114.7/6:F 46 Into the fight, April-June 1918 / 1
D 114.7/6:J 66 Joining the Great War, April 1917-April 1918 / 2
D 114.7/6:M 34 The Marne 15 July-6 August 1918 / 1
D 114.7/6:M 57 The Mexican Expedition, 1916-1917 / 2
D 114.7/6:M 57/2 Meuse-Argonne 26 September-11 November 1918 / 2
D 114.7/6:OC 1 Occupation and demobilization, 1918-1923 / 2
D 114.7/6:OF 2 Supporting allied offensives 8 August-11 November 1918 / 2
D 114.7/6:R 92 The Russian expeditions 1917-1920 /
The Russian expeditions 1917-1920 /
2
D 114.7/6:SA 2 M St. Mihiel 12-16 September 1918 / 2
D 114.7/7:IS 3 The conflict with ISIS: Operation Inherent Resolve: June 2014-January 2020.
The conflict with ISIS : Operation Inherent Resolve : June 2014-January 2020 /
2
D 114.7/7:SU 7 The surge, 2007-2008 / 2