Call Number (LC) | Title | Results |
---|---|---|
E 1.99: 53451-rpt13 | Effects of Time, Heat, and Oxygen on K Basin Sludge Agglomeration, Strength, and Solids Volume | 1 |
E 1.99: 53451-rpt14 rev 0 | Development of K-Basin High-Strength Homogeneous Sludge Simulants and Correlations Between Unconfined Compressive Strength and Shear Strength | 1 |
E 1.99: 53451-rpt15, rev 0 | Mitigation of Hydrogen Gas Generation from the Reaction of Uranium Metal with Water in K Basin Sludge and Sludge Waste Forms | 1 |
E 1.99: 53451--rpt21 | Evaluation of Settler Tank Thermal Stability during Solidification and Disposition to ERDF | 1 |
E 1.99:54480 |
PNNL DataHub Project Omics-LHV Profiling of Host Response to Ebola Infection Post-Processed Data Package DOIs PNNL DataHub Omics Lethal Human Viruses Project, Modeling Host Responses to West Nile Infection Post-Processed Data Package DOIs. PNNL DataHub Project Omics-LHV Profiling of Host Response to Influenza Infection Post-Processed Data Package DOIs |
3 |
E 1.99:55232gth | Additive Manufacturing of Fuel Injectors | 1 |
E 1.99:55704c | Universal Nuclear Energy Density Functional | 1 |
E 1.99:56103b9f-70c9-4528-a895-34aaf1823bc7 | An Assessment of Research Needs Related to Improving Primary Cement Isolation of Formations in Deep Offshore Wells | 1 |
E 1.99:00060162 | 2017 Gordon Conference on Superconductivity | 1 |
E 1.99:60191f8e-7d95-46a6-a3f3-3952946d2bb3 | Fatigue Crack Growth Rate of UD-165 in Sour Environments | 1 |
E 1.99:61256bf6-83b3-4aef-86ef-98b82ac891fc | Comparison of Publicly Available Methods for Development of Geologic Storage Estimates for Carbon Dioxide in Saline Formations | 1 |
E 1.99:64183 | Evaluation and improvement of the cloud resolving model component of the multi-scale modeling framework | 1 |
E 1.99:68277 | Density Functional Theory Solute-Dislocation Interactions. | 1 |
E 1.99:69035 |
Processed data from the Building Management System for the System Engineering Building. Lawrence Berkeley National Lab Building 59 Lawrence Berkley National Laboratory Building 59 Vanderbilt Alumni Hall Lawrence Berkley National Laboratory Building 59 (Raw) National Renewable Energy Laboratory, South Table Mountain Campus, Golden, Colorado Ecobee Donate Your Data 1,000 homes in 2017 |
7 |
E 1.99:00069957 | PHYLOGENOMICS - GUIDED VALIDATION OF FUNCTION FOR CONSERVED UNKNOWN GENES | 1 |
E 1.99:70135 | Colloid-Facilitated Transport of Radionuclides through the Vadose Zone | 1 |
E 1.99: 70458 | Data from Wan et al. (2020, JAMES, DOI 10.1029/2019MS001982) | 1 |
E 1.99:71511e4e-44e0-48dc-8125-63f7889d458d | Probability Distributions for Effective Permeability of Potentially Leaking Wells at CO2 Sequestration Sites | 1 |
E 1.99: 072001 | Observation of the narrow state x (3872) --> j/psi pi+ pi- in pbar p collisions at s**½ = 1.96 tev | 1 |
E 1.99: 72149 | Dataset for "FLEXPART-WRF simulations to assess dust transport in the convective boundary layer at the Southern Great Plains site" | 1 |