Call Number (LC) | Title | Results |
---|---|---|
E 1.99:doe/er/60995--t2 | Enhanced research program on the long-range climatic effects of increased atmospheric carbon dioxide and sulfate aerosols. Final report | 1 |
E 1.99:DOE/ER/60996--3 | A bacteriophage T4 in vitro system to clone long DNA molecules. Final report, June 1, 1990--January 31, 1996 | 1 |
E 1.99:doe/er/60997--t2 | [New hosts and vectors for genome cloning]. Progress report, 1990--1991 | 1 |
E 1.99:doe/er/60997-t2 | (New hosts and vectors for genome cloning) | 1 |
E 1.99:doe/er/60997--t3 | [New hosts and vectors for genome cloning]. Progress report | 1 |
E 1.99:doe/er/60997-t3 | (New hosts and vectors for genome cloning) | 1 |
E 1.99:doe/er/60999--t1 | Efficient algorithms and data structures in support of DNA mapping and sequence analysis. Progress report, February 1991--February 1992 | 1 |
E 1.99:doe/er/60999-t1 | Efficient algorithms and data structures in support of DNA mapping and sequence analysis | 1 |
E 1.99:doe/er/61000--2 | A probe-based mapping strategy for DNA sequencing with mobile primers. Progress report | 1 |
E 1.99:doe/er/61000-2 | A probe-based mapping strategy for DNA sequencing with mobile primers | 1 |
E 1.99:doe/er/61006--3 | Synthesis of tracers using automated radiochemistry and robotics. Final progress report, August 1, 1990--October 31, 1993 | 1 |
E 1.99:doe/er/61006--t1 | Synthesis of tracers using automated radiochemistry and robotics. Progress report, April 1, 1992--July 31, 1992 | 1 |
E 1.99:doe/er/61006-t1 | Synthesis of tracers using automated radiochemistry and robotics | 1 |
E 1.99:doe/er/61009--2 | Low dose neutron late effects Cataractogenesis. Progress report, April 1, 1991--December 15, 1991. | 1 |
E 1.99:doe/er/61009-2 | Low dose neutron late effects Cataractogenesis. | 1 |
E 1.99:doe/er/61009--t1 | Low dose neutron late effects Cataractogenesis. Final progress report, April 1, 1992--March 31, 1993. | 1 |
E 1.99:doe/er/61010--1 | Carbon dioxide, climate and the deep ocean circulation Carbon chemistry model. Final report. | 1 |
E 1.99:doe/er/61010-1 |
NIGEC Carbon dioxide, climate and the deep ocean circulation Carbon chemistry model. |
2 |
E 1.99:doe/er/61010--002 | Development and testing of the Perseus proof-of-concept aircraft. Final report | 1 |
E 1.99:doe/er/61010--2 | A prompt start Implementing the framework convention on climate change. | 1 |