Call Number (LC) | Title | Results |
---|---|---|
E 1.99:doe-renci--7425 | A Framework for Supporting Survivability, Network Planning and Cross-Layer Optimization in Future Multi-Domain Terabit Networks | 1 |
E 1.99:doe/renewable energy: solar fuels | 2011 RENEWABLE ENERGY SOLAR FUELS GORDON RESEARCH CONFERENCE. | 1 |
E 1.99:doe report 1-07er64426 | 2007 GRC on Cellulases and Cellulosomes (July 29-August 3, 2007) | 1 |
E 1.99:doe-rerc08-15945 | Proceedings of the 25th Rare Earth Research Conference, June 22-26, Tuscaloosa, Alabama, USA Journal of Alloys and Compounds 2009, Vol. 488, Iss. 2, pp 491-656 | 1 |
E 1.99:doe-respec--0011888 | Rock Melt Borehole Sealing System, Final Technical Report for SBIR Phase I Grant No. DE-SC0011888 | 1 |
E 1.99:doe-revi-07173 | Controls Optimization (Final Report) | 1 |
E 1.99:doe-revi-08099 | Final Summary Report Wave Prediction using X-Band Radar | 1 |
E 1.99:doe/rf/00467--t1 | U.S. Army Engineer Waterways Experiment Station (WES) support to Department of Energy Rocky Flats Facility (DOE RF) saltcrete processing. Progress report, October 1--December 31, 1993 | 1 |
E 1.99:doe/rf/00467--t3 | U.S. Army Engineer Waterways Experiment Station (WES) support to Department of Energy Rocky Flats Facility (DOE RF) saltcrete processing. Progress report, April 1--June 30, 1994 | 1 |
E 1.99:DOE/RF/00467--T5 | U.S. Army Engineer Waterways Experiment Station (WES) support to Department of Energy Rocky Flats Facility (DOE RF) saltcrete processing. Progress report, October 1--December 31, 1994 | 1 |
E 1.99:doe/rf/00467--t9 | U.S. Army Engineer Waterways Experiment Station (WES) support to Department of Energy Rocky Flats Facility (DOE RFO) saltcrete processing. Progress report, April 15--September 30, 1995 | 1 |
E 1.99:DOE/RF/00643-T2 | Trial Burn Planning for Mixed Waste Thermal Treatment Technologies - DRAFT | 1 |
E 1.99:doe/rf/00646--t1 | Wind tunnel evaluation of the RAAMP sampler. Final report | 1 |
E 1.99:doe/rf/00653--t1 | Demonstration, testing and evaluation of nonintrusive characterization technologies at operable Unit 2 of Rocky Flats Plant. Final report | 1 |
E 1.99:doe/rf/3533-78-1 | Index of manufacturers, researchers, and distributors currently involved in the development of wind energy conversion systems | 1 |
E 1.99:doe-rff--11960 | Policy and Economic Analysis of the Nation's Waste Cleanup Programs | 1 |
E 1.99:doe-rfsbu-08208 | Sulfur Loaded MS<sub>2</sub> Barrier for Control of Polysulfide Shuttling in Lithium Sulfur Batteries (Final Report) | 1 |
E 1.99:doe-rfsuny--46128 |
Data preparation and evaluation techniques for x-ray diffraction microscopy Incorrect support and missing center tolerances of phasing algorithms |
2 |
E 1.99:doe-rfsuny_64627 | Final Technical Report for Integrated Analysis of Multiple Worldwide Aerosol Mass Spectrometer Datasets for Improved Understanding of Aerosol Sources | 1 |
E 1.99:doe-rfums-sc1810 | Research Recruiting Endogenous Tissue Stem Cells to Repair Injury and Degeneration | 1 |