Call Number (LC) | Title | Results |
---|---|---|
E 1.99:egg-ep--9918 | Feasibility studies for the Sonic Sensor System for noninvasive temperature measurement in the food processing industry | 1 |
E 1.99:egg-ep-9982 | Geopressured habitat A literature review. | 1 |
E 1.99:egg-ep--10152 | Electric and Hybrid Vehicle Program; Site Operator Program. Quarterly progress report, October--December 1991 | 1 |
E 1.99:egg-ep-10152 | Electric and Hybrid Vehicle Program; Site Operator Program | 1 |
E 1.99:egg-ep--10295 | Electric and hybrid vehicle program; Site Operator Program. Quarterly progress report, January--March 1992 (Second quarter of fiscal year 1992) | 1 |
E 1.99:egg-ep-10295 | Electric and hybrid vehicle program; Site Operator Program | 1 |
E 1.99:egg-ep--10296 | The impact of electric vehicles on CO₂ emissions. Final report | 1 |
E 1.99:egg-ep-10296 | The impact of electric vehicles on CO[sub 2] emissions | 1 |
E 1.99:egg-ep--10500 | A comparative analysis of alternative fuels for the INEL vehicle fleet | 1 |
E 1.99:egg-ep-10500 | A comparative analysis of alternative fuels for the INEL vehicle fleet | 1 |
E 1.99:egg-ep--10557 | An integrated approach to reservoir engineering at Pleasant Bayou Geopressured-Geothermal reservoir | 1 |
E 1.99:egg-ep--10715 | Air classification theory and design for municipal solid waste processing. Final report | 1 |
E 1.99:egg-ep-10715 | Air classification theory and design for municipal solid waste processing | 1 |
E 1.99:egg-ep--10787 | Generalization of vapor pressure lowering effects in an existing geothermal simulator | 1 |
E 1.99:egg-ep--10948 | Preliminary evaluation of the University of South Florida Mobile Data Acquisition System, the Idaho National Engineering Laboratory Versatile Data Acquisition System, and the Autologger Vehicle User Survey System produced by Instrumental Solutions of Ottawa, Canada for the Site Operator Program Field Data Collection | 1 |
E 1.99:egg-ep--10949 | Energy storage specification requirements for hybrid-electric vehicle | 1 |
E 1.99:egg-ep--10999 | EDD-7 Electric Charge Point Meter test results | 1 |
E 1.99: egg-ep--11237-qtr-3 | Electric and hybrid vehicle program Site operator program. Quarterly progress report, April--June, 1994 (3rd quarter of FY-1994) | 1 |
E 1.99:egg-ep--11320 | Performance testing of the AC propulsion ELX electric vehicle | 1 |
E 1.99:egg-ep-11414 |
Geothermal well site restoration and plug and abandonment of wells, DOE Gladys McCall test site, Cameron Parish, Louisiana and DOE Willis Hulin test site, Vermillion Parish, Louisiana Geothermal Well Site Restoration and Plug and Abandonment of Wells |
2 |