Call Number (LC) Title Results
E 1.99:mlm--61 Process research progress report, February 16--29, 1948 1
E 1.99:mlm--63 Production research progress report, February 16--29, 1948 1
E 1.99:mlm--65 Physics progress report, February 16--29, 1948 1
E 1.99:mlm--66 Physics progress report, March 1--31, 1948 1
E 1.99:mlm-67 ACUTE EXPOSURE TO POLONIUM. (MEDICAL STUDY OF THREE HUMAN CASES) 1
E 1.99:mlm--72 Process research progress report, March 1--31, 1948 1
E 1.99:mlm--74 Calorimetry research progress report, March 1--31,, 1948 1
E 1.99:mlm--75 Electrodeposition research progress report, March 1--31, 1948 1
E 1.99:mlm--76 Neutron source progress report, March 1--31, 1948 1
E 1.99:mlm--78 Quartz fiber research progress report, March 1--31, 1948 1
E 1.99:mlm--83 Monthly information health report, March 1--31, 1948 1
E 1.99:mlm--85 Physics group process report, April 1--30, 1948 1
E 1.99:mlm--88 Process research progress report, April 1--30, 1948 1
E 1.99:mlm--92 Neutron source progress report, April 1--30, 1948 1
E 1.99:mlm--95 Gamma scale chemistry progress report, April 1--30, 1948 1
E 1.99:mlm--97 Process Section progress report, April 1--30, 1948 1
E 1.99:mlm--98 Control Section progress report, April 1--30, 1948 1
E 1.99:mlm--103 Density of metallic polonium 1
E 1.99:mlm--104 Comments on handling of radioactive substances 1
E 1.99:mlm--105 The identification of complex ions in solution by spectrophotometric measurements 1