Call Number (LC) | Title | Results |
---|---|---|
E 1.99:nureg/cr-0631 | Quantitative assessment of aquatic impacts of power plants | 1 |
E 1.99:nureg/cr-0649 | Spent fuel heatup following loss of water during storage. [PWR; BWR] | 1 |
E 1.99:nureg/cr-0658 | Mathematical simulation of sediment and contaminant transport in surface waters. Annual report, October 1977 - September 1978 | 1 |
E 1.99:nureg/cr-0672-add.2 | Technology, safety and costs of decommissioning a reference boiling water reactor power station. Classification of decommissioning wastes. Addendum 2 | 1 |
E 1.99:nureg/cr-0672-add.3 | Technology, safety and costs of decommissioning a reference boiling water reactor power station Technical support for decommissioning matters related to preparation of the final decommissioning rule. | 1 |
E 1.99:nureg/cr-0672-add.4 | Technology, safety and costs of decommissioning a reference boiling water reactor power station Comparison of two decommissioning cost estimates developed for the same commercial nuclear reactor power station. | 1 |
E 1.99:nureg/cr-0672-v-1 | Technology, safety and costs of decommissioning a reference boiling water reactor power station. Volume 1. Main report. Technical report, September 1977-October 1979 | 1 |
E 1.99:nureg/cr-0672-v-2 | Technology, safety and costs of decommissioning a reference boiling water reactor power station. Volume 2. Appendices. Technical report, September 1977-October 1979 | 1 |
E 1.99:nureg/cr-0672-vol.1 | Technology, safety and costs of decommissioning a Reference Boiling Water Reactor Power Station. Main report. Volume 1 | 1 |
E 1.99:nureg/cr-0672-vol.2 | Technology, safety and costs of decommissioning a reference boiling water reactor power station. Appendices. Volume 2 | 1 |
E 1.99:nureg/cr-0674 | Benchmark critical experiments on low-enriched uranium oxide systems with H/U = 0. 77 | 1 |
E 1.99:nureg/cr-0678 |
Analysis of the heat and mass transfer processes of a UO/sub 2/ bubble in sodium for the Fuel Aerosol Simulant Test (FAST). [LMFBR] Analysis of the heat and mass transfer processes of a UO₂ bubble in sodium for the Fuel Aerosol Simulant Test (FAST). [LMFBR] |
2 |
E 1.99:nureg/cr-696 | Cladding embrittlement during postulated loss-of-coolant accidents. | 1 |
E 1.99:nureg/cr-0718 | Steam generator tube integrity program. Phase I report. [PWR] | 1 |
E 1.99:nureg/cr-0722 | Fission product release from highly irradiated LWR fuel | 1 |
E 1.99:nureg/cr-0743 | Transportation of radionuclides in urban environs draft environmental assessment. | 1 |
E 1.99:nureg/cr-0763 | Application of implicit numerical methods to problems in two-phase flow. [BWR; PWR] | 1 |
E 1.99: nureg/cr-0773 | Training and Qualifying Personnel for Performing Measurements for the Control and Accounting of Special Nuclear Material | 1 |
E 1.99:nureg/cr-0774 | Early mortality estimates for different nuclear accidents. Final Phase I report, October 1977-April 1979 | 1 |
E 1.99:nureg/cr-0797 | Post-irradiation data analysis for NRC/PNL Halden assembly IFA-431 | 1 |