Call Number (LC) | Title | Results |
---|---|---|
E 1.99:srns-sti-2020-00051 | ATMOSPHERIC RADON MODELING FOR AERIAL MEASUREMENTS | 1 |
E 1.99:SRNS-STI-2020-00127 | The Impact of Storms on <em>Legionella pneumophila</em> in Cooling Tower Water, Implications for Human Health | 1 |
E 1.99:srns-sti-2020-00415 | FY21 SRNL LDRD FULL PROPOSAL | 1 |
E 1.99:SRNS-STI-2020-00523 | Data call questions related to potential NEPA/Data gaps | 1 |
E 1.99:srns-sti-2020-00538 | NEUTRON POISONING OF SODIUM REACTOR EXPERIMENT MATERIAL FOR DISPOSITION | 1 |
E 1.99:srns-sti-2020-00539 | INCIPIENT REFLUX MITIGATION A LESSON LEARNED FROM OPERATIONS. | 1 |
E 1.99:srns-sti-2020-00540 | TIME DEPENDENT NEUTRON MULTIPLICATION SIMULATION IN AQUEOUS SEPARATIONS UPSETS | 1 |
E 1.99:srns-sti-2020-00541 | REACTIVITY IMPACT OF REPROCESSING IMPURITIES ON HALEU FEED STOCK | 1 |
E 1.99:srns-sti-2020-00577 | ANALYSES METHODOLOGIES FOR IN-SITU CORROSION MONITORING OF TANK BOTTOM PLATE CORROSION USING ELECTRICAL RESISTANCE PROBES | 1 |
E 1.99:srns-sti-2021-00048 | WESTERN SECTOR IN-SITU CHEMICAL OXIDATION PROJECT ADDITIONAL INJECTION PILOT TESTING SUPPLEMENTAL RESULTS (U) (SRNS-STI-2021-00048, REVISION 0, MARCH 2021) | 1 |
E 1.99:srns-sti-2021-00389 | K-AREA SIX-YEAR AUTOMATION IMPLEMENTATION PLAN | 1 |
E 1.99:SRNS-STI-2022-00025 | DETERMINATION OF THE AIRBORNE RELEASE FRACTION OF A 3013 CONTAINER SUBJECTED TO A FIRE | 1 |
E 1.99:srns-tr-2008-00026 |
TANK 26 EVAPORATOR FEED PUMP TRANSFER ANALYSIS Tank 26 Evaporator Feed Pump Transfer Analysis |
2 |
E 1.99:srns-tr-2008-00082 | NUCLEAR POWERED CO2 CAPTURE FROM THE ATMOSPHERE | 1 |
E 1.99:srns-tr-2009-00218 | DOES CRITICAL MASS DECREASE AS TEMPERATURE INCREASES A REVIEW OF FIVE BENCHMARK EXPERIMENTS THAT SPAN A RANGE OF ELEVATED TEMPERATURES AND CRITICAL CONFIGURATIONS. | 1 |
E 1.99:srns-tr-2009-00219 | THE EFFECT OF INCREASING TEMPERATURE ON K-EFF FOR FISSILE MATERIAL OUTSIDE REACTORS | 1 |
E 1.99:srns-tr-2009-00259 | LIFETIME PREDICTION FOR MODEL 9975 O-RINGS IN KAMS | 1 |
E 1.99:srns-tr-2010-00032 | AN OVERVIEW OF BIOFUELS PROCESS DEVELOPMENT IN SOUTH CAROLINA | 1 |
E 1.99:srns-tr-2011-00186 | ³°¹³9975 Surveillance Program Interim Summary Report | 1 |
E 1.99:srns-tr-2012-00286 | DECOMMISSIONING AND ENVRIONMENTAL CLEANUP OF SMALL ARMS TRAINING FACILITY | 1 |