Call Number (LC) | Title | Results |
---|---|---|
ED 1.115:P 95 | Psychometric analysis of the NLS and the high school and beyond test batteries : a study of excellence in high school education : educational policies, school quality, and student outcomes / | 1 |
ED 1.115:P 96 | Public and private schools / | 1 |
ED 1.115:Sa 3 | A comparison of teachers' salaries in Japan and the United States / | 1 |
ED 1.115:Sch 6 | The school-age handicapped : a statistical profile of special education students in elementary and secondary schools in the United States / | 1 |
ED 1.115:Se 6r | Services and resources for children in public libraries, 1988-89 : contractor report / | 1 |
ED 1.115:St 2 | Statistics of public and private school library media centers, 1985-86 : (with historical comparisons from 1958-1985) / | 1 |
ED 1.115:St 9 | Highly able students who did not go to college / | 1 |
ED 1.115:ST 9/2 | ||
ED 1.115:Su 7 | Survey of federal libraries, fiscal year 1978 / | 1 |
ED 1.115:T 28 | Factors associated with decline of test scores of high school seniors, 1972 to 1980 : a study of excellence in high school education : educational policies, school quality, and student outcomes / | 1 |
ED 1.115:T 68 | Transition from high school to postsecondary education : analytical studies / | 1 |
ED 1.115:Y 8 | Youth employment during high school / | 1 |
ED 1.116/2: | Institutions of higher education index, by state and congressional district. | 1 |
ED 1.116/3: |
State higher education profiles State higher education profiles. |
2 |
ED 1.117: |
Postsecondary institutions in the United States .. Degrees and other awards conferred by institutions of higher education Degrees and other awards conferred by Title IV participating, degree-granting institutions / Degrees and other awards conferred by Title IV eligible, degree-granting institutions / Postsecondary institutions and price of attendance in the United States : ... degrees and other awards conferred ... and 12-month enrollment .. Earned degrees conferred. Postsecondary institutions and cost of attendance in ... : degrees and other awards conferred ... and 12-month enrollment .. |
8 |
ED 1.117:2005 | Postsecondary institutions in the United States fall 2004 and degrees and other awards conferred : 2003-04 / | 1 |
ED 1.117:2006 | Postsecondary institutions in the United States fall 2005 and degrees and other awards conferred : 2004-05 / | 1 |
ED 1.118:10-A-1 | Art and young Americans, 1974-79 : results from the second national art assessment / | 1 |
ED 1.118:10-A-40 | Procedural handbook, 1978-79 art assessment / | 1 |
ED 1.118:10-MU-01 | Music 1971-79 : results from the second national music assessment / | 1 |