Call Number (LC) | Title | Results |
---|---|---|
ED 1.310/2:387310 | Parental practices in families of super-achieving math and science students | 1 |
ED 1.310/2:387351 | Mathematics unit plans | 1 |
ED 1.310/2:387352 | Curriculum designs for tech prep clusters | 1 |
ED 1.310/2:387353 | Science unit plans | 1 |
ED 1.310/2:387354 | Pace '94 program evaluation / | 1 |
ED 1.310/2:387359 | Guide to reform in mathematics and science education the big players. | 1 |
ED 1.310/2:387361 | Gender-fair math | 1 |
ED 1.310/2:387367 | Beyond Title IX gender equity issues in schools. | 1 |
ED 1.310/2:387368 | An annotated summary of the regulation for Title IX Education Amendments of 1972 | 1 |
ED 1.310/2:387377 | Teaching Asian and Indian geography using the five themes of geography project for the Fulbright seminar, India: continuity and change, summer 1993 / | 1 |
ED 1.310/2:387381 | Pennsylvania juvenile justice manual for junior high school and middle school students. | 1 |
ED 1.310/2:387401 | Environmental issues in Brazilian society June 26-July 31, 1994 / | 1 |
ED 1.310/2:387422 | Preparing citizens for the 21st century geography, learing about our world : the 1994 National Assessment of Educational Progress in Geography. | 1 |
ED 1.310/2:387423 | [Examining key themes and questions in the U.S. History] [the 1994 National Assessment of Educational Progress in U.S. History] | 1 |
ED 1.310/2:387483 | National standards for school health education | 1 |
ED 1.310/2:387496 | Utilizing profile analysis via multidimensional scaling to ascertain patterns in course-taking mathematics and science course-taking patterns / | 1 |
ED 1.310/2:387521 | Depicting error | 1 |
ED 1.310/2:387522 | What can we learn from international assessments | 1 |
ED 1.310/2:387532 [1994-95] |
Public elementary and secondary education statistics / Public elementary and secondary education statistics |
2 |
ED 1.310/2:387533 | Trends among high school seniors, 1972-1992 National Educational Longitudinal Study of 1988 / | 1 |