Call Number (LC) | Title | Results |
---|---|---|
ED 1.328/3:F 49 | ||
ED 1.328/3:F 95/ | Salaries of full-time instructional faculty | 1 |
ED 1.328/3:F 96/ | Current funds revenues and expenditures of institutions of higher education | 1 |
ED 1.328/3:H 53/ |
Enrollment in higher education Enrollment in higher education / |
2 |
ED 1.328/3:H 53/2/ | Salaries of full-time instructional faculty on 9- and 10-month contracts in institutions on higher education. | 1 |
ED 1.328/3:H 53/3 | The 1994 high school transcript study tabulations comparative data on credits earned and demographics for 1994, 1990, 1987, and 1982 high school graduates / | 1 |
ED 1.328/3:H 53/3/998 | The 1994 high school transcript study tabulations comparative data on credits earned and demographics for 1994, 1990, 1987, and 1982 high school graduates / | 1 |
ED 1.328/3:H 53/986-94 | Enrollment in higher education : fall 1986 through fall 1994 / | 1 |
ED 1.328/3:H 53/995 | Enrollment in higher education fall 1995 / | 1 |
ED 1.328/3:H 62 | Historically Black colleges and universities, 1976 to 2001 / | 1 |
ED 1.328/3:H 88 | Characteristics and attitudes of instructional faculty and staff in the humanities 1993 national study of postsecondary faculty (NSOPF-93) / | 1 |
ED 1.328/3:IN 7 | Postsecondary institutions in the United States, 1997-98 | 1 |
ED 1.328/3:IN 8 | Internet access in U.S. public schools and classrooms / | 1 |
ED 1.328/3:IN 8/994-2003 | Internet access in U.S. public schools and classrooms, 1994-2003 | 1 |
ED 1.328/3:K 52 | Key statistics on the noncollegiate sector of postsecondary education : 1990 / | 1 |
ED 1.328/3:L 61 | Public libraries in 50 states and the District of Columbia, 1989 / | 1 |
ED 1.328/3:L 61/2 | Public libraries in the U.S., 1990 / | 1 |
ED 1.328/3:L 61/2/ | Public libraries in the U.S. / | 1 |
ED 1.328/3:L 61/3/ |
Academic libraries / Academic libraries |
2 |
ED 1.328/3:L 61/5/ | Federal libraries and information centers in the United States : a report prepared for the National Center for Education Statistics by the Governments Division, Bureau of the Census. | 1 |