Call Number (LC) | Title | Results |
---|---|---|
ED 1.328/3:W 89 | Background characteristics, work activities, and compensation of faculty and instructional staff in postsecondary institutions, fall 1998 | 3 |
ED 1.328/4:AD 9 |
Adult education main reasons for participating / Adult education : main reasons for participating / |
2 |
ED 1.328/4:AD 9/2 | Forty percent of adults participate in adult education activities : 1994-95 / | 1 |
ED 1.328/4:AD 9/3 | Participation of adults in English as a second language classes, 1994-95 / | 1 |
ED 1.328/4:AD 9/4 | Adults' participation in work-related courses, 1994-95 / | 1 |
ED 1.328/4:AD 9/5 | Participation in adult education in the United States, 1998-99 / | 1 |
ED 1.328/4:AM 3 | Who goes to America's highly ranked "national" universities? / | 1 |
ED 1.328/4:B 12 | Social background differences in high school mathematics and science coursetaking and achievement / | 1 |
ED 1.328/4:B 29 | Participation in basic skills education, 1994-95 / | 1 |
ED 1.328/4:C 18 | Child care and early education program participation of infants, toddlers, and preschoolers / | 1 |
ED 1.328/4:C 18/2 | New indicators of high school career/technical education coursetaking class of 2005 / | 1 |
ED 1.328/4:C 18/3 | The years before school : children's nonparental care arrangements from 2001 to 2012 / | 1 |
ED 1.328/4:C 18/4 | Public high school students' career and technical education coursetaking : 1992 to 2013 / | 1 |
ED 1.328/4:C 43 | Experiences in child care and early childhood programs of first and second graders. | 1 |
ED 1.328/4:C 43/2 | Children who enter kindergarten late or repeat kindergarten : their characteristics and later school performance / | 1 |
ED 1.328/4:C 68 | Making the cut : who meets highly selective college entrance criteria? / | 1 |
ED 1.328/4:C 68/2 | New college graduates at work : employment among 1992-93, 1999-2000, and 2007-08 bachelor's degree recipients 1 year after graduation / | 1 |
ED 1.328/4:C 68/3 | What is the price of college? : total, net, and out-of-pocket prices in 2015-16 / | 1 |
ED 1.328/4:C 68/4 | What high schoolers and their parents know about public 4-year tuition and fees in their state / | 1 |
ED 1.328/4:C 73 |
Computer and Internet access in private schools and classrooms, 1995 and 1998. Computer and Internet access in private schools and classrooms, 1995 and 1998 |
2 |