Call Number (LC) | Title | Results |
---|---|---|
ED 1.328/4:ST 9/3 | Student interest in national news and its relation to school courses / | 1 |
ED 1.328/4:ST 9/4 | Youth service-learning and community service among 6th- through 12th-grade students in the United States: 1996 and 1999 / | 1 |
ED 1.328/4:ST 9/5 | Postsecondary students with disabilities : enrollment, services, and persistence / | 1 |
ED 1.328/4:ST 9/6 | Students who study science, technology, engineering, and mathematics (STEM) in postsecondary education | 1 |
ED 1.328/4:ST 9/7 | Students' use of tutoring services, by adequate yearly progress status of school | 1 |
ED 1.328/4:SU 1 | Trends in subbaccalaureate occupational awards : 2003 to 2015 / | 1 |
ED 1.328/4:T 22 |
Teacher use of computers and the Internet in public schools Teacher use of computers and the Internet in public schools. |
2 |
ED 1.328/4:T 22/3 | Teacher strategies to help fourth-graders having difficulty in reading an international perspective / | 1 |
ED 1.328/4:T 22/4 | Preparation and support for teachers in public schools : reflections on the first year of teaching / | 1 |
ED 1.328/4:T 23 | Advanced telecommunications in U.S. public elementary and secondary schools, fall 1996 / | 1 |
ED 1.328/4:T 68 | Transitions experienced by 1988 eighth graders. | 1 |
ED 1.328/4:V 43 | Who reports participation in varsity intercollegiate sports at 4-year colleges? / | 1 |
ED 1.328/4:W 89 | Working before, during, and after beginning at a public 2-year institution : labor market experiences of community college students / | 1 |
ED 1.328/5:2000016322 | Instructional faculty and staff in higher education institutions who taught classes to undergraduates : fall 1992 / | 1 |
ED 1.328/5:2000024810 | Teacher supply in the United States : sources of newly hired teachers in public and private schools, 1987-88 to 1993-94 / | 1 |
ED 1.328/5:2001037174 | What democracy means to ninth-graders U.S. results from the international IEA civic education study / | 1 |
ED 1.328/5:2001040536 |
Educational achievement and black-white inequality / Educational achievement and black-white inequality |
3 |
ED 1.328/5:2002013443 | Part-time instructional faculty and staff who they are, what they do, and what they think / | 1 |
ED 1.328/5:2002018642 | Bridging the gap academic preparation and postsecondary success of first-generation students / | 2 |
ED 1.328/5:2003002712 | Qualifications of the public school teacher workforce prevalence of out-of-field teaching, 1987-88 to 1999-2000 / | 1 |