Call Number (LC) | Title | Results |
---|---|---|
G6840 1999 -- .Y84eb |
Political Map Europe Yugoslavia / Hypsometric Map Europe Yugoslavia / |
2 |
G6841.C88 1943 .U5 | Yugoslavia annual precipitation / | 1 |
G6841.E1 1981 .U5 | Peoples of Yugoslavia, distribution by opština, 1981 census. | 1 |
G6841.F7 1938 .U5 | Yugoslavia administrative divisions / | 1 |
G6841.F7 1945 .U5 | Yugoslavia: proposed federal states / | 1 |
G6841.H1 1942 .U5 | Yugoslavia mining and manufacturing / | 1 |
G6841.J1 1942 .U5 | Yugoslavia agricultural production / | 1 |
G6841.P2 1937 .U5 | Yugoslavia roads / | 1 |
G6841.P2 2000 .G4 | Autokarta Jugoslavije / | 1 |
G6841.P3 1939 .U51 1943 | Yugoslavia | 1 |
G6841.P3 1944 .U51 | Yugoslavia | 1 |
G6841.P9 1942 .U5 | Yugoslavia telephone systems and radio broadcasting stations / | 1 |
G6841.S8 1999 .F2 | The fall of Yugoslavia 1991-1999 / | 1 |
G6845 1994 .U5 | The former Yugoslav republic of Macedonia, summary map / | 1 |
G6845 1994 .U51 | The former Yugoslav republic of Macedonia. | 1 |
G6845 1999 -- .M33eb | Political Map Europe Macedonia / | 1 |
G6850 1993 .U5 | Serbia and Montenegro, summary map / | 1 |
G6850 2005 .U5 |
Serbia and Montenegro. Serbia and Montenegro |
2 |
G6852.K6E63 2000 .B6 | Kopaonik, planinarsko-turistička karta = Kopaonik National Park, mountain-touristic map / | 1 |
G6853.K6 2000 .G5 | Kosovo. | 1 |