Call Number (LC) | Title | Results |
---|---|---|
G70.212 .A394 2003 | Advanced spatial analysis : the CASA book of GIS / | 1 |
G70.212 .A3978 2023 | Advances in scalable and intelligent geospatial analytics : challenges and applications / | 2 |
G70.212 .A42 2008 | Advances in spatio-temporal analysis / | 1 |
G70.212 .A42 2008eb | Advances in spatio-temporal analysis | 1 |
G70.212 .A426 2011 | Advances in web-based GIS, mapping services and applications | 1 |
G70.212 .A43 2007 | Key concepts & techniques in GIS / | 1 |
G70.212 .A43 2007eb |
Key concepts & techniques in GIS / Key concepts & techniques in GIS |
2 |
G70.212 .A433 2011 | Getting to know ArcGIS : modelbuilder / | 1 |
G70.212 .A434 2013 | GIS tutorial 2 : spatial analysis workbook / | 1 |
G70.212 .A434 2016 | GIS tutorial 2 : spatial analysis workbook / | 1 |
G70.212 .A44 2008 | The European information society : taking geoinformation science one step further / | 1 |
G70.212 .A44 2008eb | The European information society taking geoinformation science one step further / | 1 |
G70.212 .A44 2014 | GIS tutorial for Python scripting / | 1 |
G70.212 .A457 2013eb | Beginning ArcGIS for Desktop Development using .NET. | 1 |
G70.212 .A65 2004 |
Applied GIS and spatial analysis / Applied GIS and spatial analysis |
2 |
G70.212 .A65 2006eb | La aplicación de los SIG en la arqueología del paisaje | 1 |
G70.212 .A675 2023 | Applications of remote sensing and GIS based on an innovative vision : proceeding of the first International Conference of Remote Sensing and Space Sciences Applications, Egypt 2022 / | 1 |
G70.212 .A68 | ESRI map book. | 1 |
G70.212 .A68 vol. 18 | Geography and GIS : serving our world / | 1 |
G70.212 .A68 vol. 19 | GIS-- the language of geography / | 1 |