Call Number (LC) | Title | Results |
---|---|---|
GB1025.N4 T48 1988 | Ground-water hydrology and simulated effects of development in Smith Creek Valley, a hydrologically closed basin in Lander County, Nevada / | 1 |
GB1025.N6 A3 no. 1 | Geology and ground-water resources of the eastern part of Colfax County, New Mexico / | 1 |
GB1025.N6 A3 no. 2 | Geology and ground-water resources of San Miguel County, New Mexico / | 1 |
GB1025.N6 A3 no. 3 | Geology and ground-water resources of Eddy County, New Mexico / | 1 |
GB1025.N6 A3 no. 4 | Geology and ground-water resources of northeastern Socorro County, New Mexico. | 1 |
GB1025.N6 A3 no. 5 | Geology and ground-water resources of Torrance County, New Mexico. | 1 |
GB1025.N6 A3 no. 6 | Geology and ground-water conditions in southern Lea County, New Mexico / | 1 |
GB1025.N6 A3 no. 7 | Geology and ground-water conditions in eastern Valencia County, New Mexico. | 1 |
GB1025.N6 A3 no. 8 | General occurrence and quality of ground water in Union County, New Mexico / | 1 |
GB1025.N6 A3 no. 9 | Ground-water resources and geology of Quay County, New Mexico / | 1 |
GB1025.N6 A3 no. 10 | Reconnaissance of water resources of De Baca County, New Mexico / | 1 |
GB1025.N6 W55 | Hydrogeologic and hydrochemical framework, South-Central Great Basin, Nevada-California : with special reference to the Nevada Test Site : prepared on behalf of the U.S. Atomic Energy Commission / | 1 |
GB1025.N7 P78 1986 | Ground-water hydrology and subsurface migration of radionuclides at a commercial radioactive-waste burial site, West Valley, Cattaraugus County, New York / | 1 |
GB1025.N8 A3 no. 1 | Ground water in the Fessenden area, Wells County, North Dakota : progress report / | 1 |
GB1025.N8 A3 no. 4 | Ground water in the deposits of ancient Lake Dakota, Dickey County, North Dakota / | 1 |
GB1025.N8 A3 no. 5 | Ground water near Buxton, Traill County, North Dakota / | 1 |
GB1025.N8 A3 no. 6 | Geology and ground-water conditions at Minot, North Dakota / | 1 |
GB1025.N8 A3 no. 9 | Ground water in the Hope area, Steele County, North Dakota / | 1 |
GB1025.N8 A3 no. 16 | Ground water in the Neche area, Pembina County, North Dakota / | 1 |
GB1025.N8 A3 no. 21 |
Geology and ground-water resources of the Hankinson area : Richland County, North Dakota / Geology and ground-water resources of the Michigan City area, Nelson County, North Dakota / |
2 |