Call Number (LC) | Title | Results |
---|---|---|
GB848 .G89 1994 | Unsaturated zone hydrology / | 1 |
GB848 .I47 2013eb |
Impact of climate change on water and health / Impact of climate change on water and health |
2 |
GB848 .I86 2005 | Isotopes in the water cycle : past, present and future of a developing science / | 1 |
GB848 .J664 2013eb | Global hydrology : processes, resources and environmental management / | 1 |
GB848 .K37 2013eb | Hydrology and hydroclimatology : principles and applications / | 2 |
GB848 .M36 | Man's impact on the hydrological cycle in the United Kingdom / | 1 |
GB848 .M67 2006 | A drop of water / | 2 |
GB848 .M686 2016 | Mountain Ice and Water : Investigations of the Hydrologic Cycle in Alpine Environments / | 1 |
GB848 .R46 2017 | Remote sensing of hydrological extremes / | 1 |
GB848 .S33 2021 | Multi-scale spectral analysis in hydrology : from theory to practice / | 2 |
GB848 .S54 2009 |
Hydroclimatology : perspectives and applications / Hydroclimatology : Perspectives and Applications. Hydroclimatology : Perspectives and Applications / |
3 |
GB848 .S54 2009eb | Hydroclimatology : perspectives and applications / | 1 |
GB848 .S78 1989 | Studying water in the soil-plant-atmosphere continuum : a bibliographic guide to techniques / | 1 |
GB848 .T37 1986 | Le cycle de l'eau : climats, paléoclimats et géochimie globale / | 1 |
GB848 .T48 2016 | Terrestrial water cycle and climate change : natural and human-induced impacts / | 1 |
GB848 .W49 1998 | WHYCOS : World Hydrological Cycle Observing System / | 1 |
GB850 .B87 | General study of the modified Einstein method of computing total sediment discharge / | 1 |
GB850 .M37 1984 | Nutrient and detritus transport in the Apalachicola River, Florida / | 1 |
GB855 |
Dead zones : the loss of oxygen from rivers, lakes, and oceans / Dead zones : the loss of oxygen from rivers, lakes, seas, and the ocean / Analysis of hydrogeochemical vulnerability / Groundwater geochemistry : fundamentals and applications to contamination / Water-rock interaction : proceedings of the eleventh International Symposium on Water-Rock Interaction, WRI-11, 27 June-2 July 2004, Saratoga Springs, New York, USA. Vol. 2 / Yaws' handbook of properties for aqueous systems / Natural water remediation : chemistry and technology / Chemistry and water the science behind sustaining the world's most crucial resource / Hydrogeochemistry fundamentals and advances / The Interactions Between Sediments and Water : Proceedings of the 7th International Symposium, Baveno, Italy 22-25 September 1996 / |
11 |
GB855 .A64 1990 | Aquatic chemical kinetics : reaction rates of processes in natural waters / | 1 |