Call Number (LC) | Title | Results |
---|---|---|
H61.3 .A88 2015eb | Data mining for the social sciences : an introduction / | 2 |
H61.3 .B35 2019 | Balancing traditional research with computational social science : Pew Research Center. | 1 |
H61.3 .B39 2000eb | The NVivo qualitative project book | 1 |
H61.3 .B39 2021 | Qualitative data analysis : practical strategies / | 1 |
H61.3 .B396 2013 |
Qualitative data analysis : practical strategies / Qualitative data analysis with NVivo / |
2 |
H61.3 .B396 2019 | Qualitative data analysis with NVivo / | 1 |
H61.3 .B68 1992eb | Processing data the survey example / | 1 |
H61.3 .B74 1990 | Computer applications in the social sciences / | 2 |
H61.3 .C54 2021 | Data science for public policy / | 1 |
H61.3 .C6446 2014eb | Computation for humanity : information technology to advance society / | 3 |
H61.3 .C6447 2016 | Computational social science : discovery and prediction / | 1 |
H61.3 .C645 1998 | Computer modeling of social processes / | 1 |
H61.3 .C654 2002 | Computing in the social sciences and humanities / | 2 |
H61.3 .C66 2020 | Proceedings of the 2020 conference of The Computational Social Science Society of the Americas / | 1 |
H61.3 .C66 2021eb | Proceedings of the 2021 Conference of The Computational Social Science Society of the Americas / | 1 |
H61.3 .C66 2022 | Computational social science : proceedings of the 2nd international conference. | 1 |
H61.3 .C66 2022eb | Proceedings of the 2022 Conference of the Computational Social Science Society of the Americas / | 1 |
H61.3 .C665 2001eb | Cooperative agents : applications in the social sciences / | 1 |
H61.3 .D37 2019 | Dashun Wang discusses computational methods and measuring the success of careers. | 1 |
H61.3 .D38 2019 |
Data in society : challenging statistics in an age of globalisation / David Lazer discusses the development of computational social science. |
3 |