Call Number (LC) | Title | Results |
---|---|---|
H62 .W3962 | Evaluation research : methods for assessing program effectiveness / | 2 |
H62 .W3965 | Social science research and decision-making / | 1 |
H62 .W4 2023 | Data management for social scientists : from files to databases / | 1 |
H62 .W414 2014 | Finding pathways : mixed-method research for studying causal mechanisms / | 1 |
H62 .W415 1988 |
Systematic data collection / Systematic data collection |
2 |
H62 .W424 2015 | Quantum mind and social science : unifying physical and social ontology / | 1 |
H62 .W424 2015eb | Quantum mind and social science : unifying physical and social ontology / | 1 |
H62 .W427 2004 | A guide to implementation research / | 1 |
H62 .W43 | Teaching the social studies / | 1 |
H62 .W43 1950 | Teaching social studies in high schools. | 1 |
H62 .W43 1958 | Teaching social studies in high schools / | 1 |
H62 .W43 1964 | Teaching social studies in high schools / | 1 |
H62 .W43 2018 |
What is methodological triangulation?. What is qualitative research?. |
2 |
H62 .W43 2022 | Weaving an otherwise : in-relations methodological practice / | 1 |
H62 .W43 l964 | Teaching social studies in high schools / | 1 |
H62 .W44 | Developing the social studies curriculum for citizenship education : a manual for secondary school social studies teachers / | 1 |
H62 .W44 2015ev | Secondary data analysis : the environment and health and well-being / | 1 |
H62 .W448 2012 | Visualizing social science research : maps, methods & meaning / | 1 |
H62 .W45 2014eb | Finding pathways : mixed-method research for studying causal mechanisms / | 1 |
H62 .W45 2019 | Using a general analytical inductive qualitative research case to explore on growth of small enterprises / | 1 |