Call Number (LC) | Title | Results |
---|---|---|
H62 .S4776 2005 | Approaches to social research / | 1 |
H62 .S478 | A practical approach to secondary social studies / | 1 |
H62 .S48 | Ethics, politics, and social research / | 1 |
H62 .S485 | A methodology for social research / | 1 |
H62 .S53 2017 |
Quantitative methodology : selecting an appropriate model for multiple outcomes/multinomial logit / Participant observation : in the context of reflexive action research in a health care firm / |
2 |
H62 .S53 2022 | Applying a social listening methodology through a qualitative research project : assessing the perceptions of smart meters through a forum / | 1 |
H62 .S54 | Planning ethically responsible research a guide for students and internal review boards / | 1 |
H62 .S545 2012 |
Usable social science / Usable social science |
3 |
H62 .S55 2000 | Doing qualitative research : a practical handbook / | 1 |
H62 .S55 2013eb | A very short, fairly interesting and reasonably cheap book about qualitative research / | 1 |
H62 .S55 2022 | How to use GIS and spatial data in social sciences / | 1 |
H62 .S56 2018a | Cross-cultural experimental research : investigating how social tuning works across cultures / | 1 |
H62 .S56 2022 | Changing rooms : navigating the ethical and technical challenges of exploring workspaces online / | 1 |
H62 .S58 | Social learning for youth in the secondary school / | 1 |
H62 .S585 | New strategies and curriculum in social studies / | 1 |
H62 .S5855 2019 | Are Participants Good Evaluators? | 1 |
H62 .S587 1987 | Research and evaluation in education and the social sciences / | 2 |
H62 .S63 2015 |
Social science research in India and the world Social science research in India and the world / |
2 |
H62 .S63 2018 | Social science research paradigms : positivism and interpretivism. | 1 |
H62 .S635 2011 | Social knowledge in the making / | 1 |