Call Number (LC) Title Results
HB139 .G74 1990 Econometric analysis / 1
HB139 .G74 1993 Econometric analysis / 1
HB139 .G74 1997 Econometric analysis / 1
HB139 .G74 2008 Econometric analysis / 1
HB139 .G74 2018 Econometric analysis / 1
HB139 .G74 2020  
HB139 .G84 1995 Basic econometrics / 1
HB139 .G84 2009 Basic econometrics / 1
HB139 .H35 1995 Handbook of applied econometrics. 1
HB139 .H353 2002 Handbook of applied econometrics and statistical inference / 1
HB139 .H353 2002eb Handbook of applied econometrics and statistical inference 1
HB139 .H36 1983 Handbook of econometrics /
Handbook of econometrics.
3
HB139 .H36 1986eb Handbook of econometrics. 1
HB139 .H36 1994 Handbook of econometrics 1
HB139 .H36eb vol. 6A Handbook of econometrics. 1
HB139 .H36eb vol. 6B Handbook of econometrics. 1
HB139 .H36 vol.5 2001 Handbook of econometrics. 1
HB139 .H363 2011eb Handbook of empirical economics and finance
Handbook of empirical economics and finance /
2
HB139 .H365 2005 Income elasticity and economic development : methods and applications / 1
HB139 .H367 2005eb Income elasticity and economic development methods and applications / 1