Call Number (LC) | Title | Results |
---|---|---|
HB3581.A3 R644 2015 | Issue mapping for an ageing Europe. | 1 |
HB3581.A3 R677 2013eb | The Central and East European population since 1850 / | 1 |
HB3581.A3 R68 2002 | The European population, 1850-1945 / | 1 |
HB3581.A3 V47 1998 | Rethinking households : an atomistic perspective on European living arrangements / | 1 |
HB3581 .A76 1976 | Les relevés de feux / | 1 |
HB3581 .B3 | Population, manpower, and economic development of Eastern Europe. | 1 |
HB3581 .D46 1981 | Demographic trends in the European region : health and social implications / | 1 |
HB3581 .D46 2013 | The demography of Europe | 1 |
HB3581 .D466 2018 | A demographic perspective on gender, family and health in Europe / | 2 |
HB3581 .E87 1979b | European demography and economic growth / | 1 |
HB3581.E8767 1993 | European Population Conference : proceedings, 23-26 March 1993, Geneva Switzerland/ / | 1 |
HB3581 .E884 1996 | Europe's population in the 1990s / | 1 |
HB3581 .E885 1995 | Europe's population : toward the next century / | 1 |
HB3581 .F54 | The European demographic system, 1500-1820 / | 2 |
HB3581 .F67 |
Social change in Europe. Some demographic consequences. Social change in Europe. : Some demographic consequences / |
2 |
HB3581 .F874 1993 | The Future of Europe's population : a scenario approach / | 1 |
HB3581 .H23 |
Population growth and economic development since 1750 / Population growth and economic development since 1750 |
2 |
HB3581 .H684 1990 | Household structures in Europe : report of the Select Committee of Experts on Household Structures. | 1 |
HB3581 .L545 2004 | Life under pressure : mortality and living standards in Europe and Asia, 1700-1900 / | 1 |
HB3581 .L545 2004eb | Life under pressure : mortality and living standards in Europe and Asia, 1700-1900 / | 3 |