Call Number (LC) | Title | Results |
---|---|---|
HC110.T4 G76 2003eb | Technology transfer for entrepreneurs : a guide to commercializing federal laboratory innovations / | 1 |
HC110 .T4 H34 2011 | Restoring the Innovative Edge : Driving the Evolution of Science and Technology. | 1 |
HC110.T4 H35 2003 | The half-life of policy rationales : how new technology affects old policy issues / | 1 |
HC110.T4 H64 | Technical change and American enterprise / | 1 |
HC110.T4 I5 1979 | Industrial innovation and public policy options : report of a colloquium. | 1 |
HC110.T4 I553 2021 | Innovation and public policy / | 1 |
HC110.T4 I553 2022 | Innovation and public policy / | 1 |
HC110.T4 I56 2007 | Innovation policies for the 21st century : report of a symposium / | 1 |
HC110.T4 I56 2008 | Innovation networks and knowledge clusters : findings and insights from the US, EU and Japan / | 1 |
HC110.T4 I563 2007eb | Innovation policies for the 21st century : report of a symposium / | 1 |
HC110.T4 I563 2008 | Innovative Flanders : Innovation policies for the 21st century, report of a symposium / | 1 |
HC110.T4 I57 1988 | International collaborative ventures in U.S. manufacturing / | 2 |
HC110.T4 I58 1998 | Investing in innovation : creating a research and innovation policy that works / | 2 |
HC110.T4 I58 1998eb | Investing in innovation : creating a research and innovation policy that works / | 1 |
HC110.T4 K37 1989 | Perpetual innovation : the new world of competition / | 1 |
HC110.T4 K59 2006 | Knowledge creation, diffusion, and use in innovation networks and knowledge clusters : a comparative systems approach across the United States, Europe, and Asia / | 1 |
HC110.T4 K59 2006eb | Knowledge creation, diffusion, and use in innovation networks and knowledge clusters : a comparative systems approach across the United States, Europe, and Asia / | 1 |
HC110.T4 K87 2023 | The Market power of technology : understanding the second gilded age / | 2 |
HC110.T4 L47 2004 |
Innovation, the missing dimension / Innovation, the missing dimension |
2 |
HC110.T4 L48 2018eb | Energy and Materials in Three Sectors of the Economy : a Dynamic Model with Technological Change as an Endogenous Variable / | 1 |