Call Number (LC) | Title | Results |
---|---|---|
HC110.T4 B66 2015 | Technological innovation in legacy sectors / | 2 |
HC110.T4 B69 1983 | Investments in technology : corporate strategies & public policy alternatives / | 1 |
HC110.T4 B74 | Bureaucracy and innovation : an ethnography of policy change / | 1 |
HC110.T4 B76 1996 | Global innovation/national competitiveness : a report of the CSIS Senior Policy Group on National Challenges and the Senior Action Group on R&D Investment Strategy / | 1 |
HC110.T4 C64 1984 | Commercializing defense related technology / | 1 |
HC110.T4 C65 1980 | Stimulating technological progress. | 1 |
HC110.T4 C75 1993 | Critical technologies and economic competitiveness / | 1 |
HC110.T4 C87 2014 | Organized innovation : a blueprint for renewing America's prosperity / | 1 |
HC110.T4 D38 | Technical choice innovation and economic growth : essays on American and British experience in the nineteenth century / | 2 |
HC110.T4 D555 2020eb | Digital innovation and the future of work / | 1 |
HC110.T4 E366 2017 |
Technology Cycles and U.S. Economic Policy in the Early 21st Century / Technological Foundations of Cyclical Economic Growth : the Case of the United States Economy. |
2 |
HC110.T4 F3 | Measurement of technological change. | 1 |
HC110.T4 F57 1990 | The breakthrough illusion : corporate America's failure to move from innovation to mass production / | 1 |
HC110.T4 F76 1994eb | From lab to market : commercialization of public sector technology / | 1 |
HC110.T4 G64 | Evaluating technological innovations : methods, expectations, and findings / | 2 |
HC110.T4 G68 1982 | Government and technical progress : a cross-industry analysis / | 2 |
HC110.T4 G694 2018 | Evolving households : the imprint of technology on life / | 1 |
HC110.T4 G694 2018eb | Evolving households : the imprint of technology on life / | 1 |
HC110.T4 G73 1997 | The third industrial revolution : technology, productivity, and income inequality / | 1 |
HC110.T4 G74 2010eb | The rise and fall of American technology / | 1 |