Call Number (LC) | Title | Results |
---|---|---|
HD5836.A6 .S539 2015eb | Mobilizing human resources in the Arab world / | 1 |
HD5837 .A45 | Report / | 1 |
HD5837.A6 |
Digital Africa Technological Transformation for Jobs. Urbanisation and labour markets in developing countries / |
2 |
HD5837.A6 A75 2019 | The skills balancing act in Sub-Saharan Africa : investing in skills for productivity, inclusivity, and adaptability / | 1 |
HD5837.A6 A753 2018 | The Skills Balancing Act in Sub-Saharan Africa : Investing in Skills for Productivity, Inclusivity, and Adaptability. | 1 |
HD5837.A6 D83 2013 | ||
HD5837.A6 D83 2013eb | Creating Jobs in Africa's Fragile States : Are Value Chains an Answer? / | 1 |
HD5837.A6 E53 1995 | Changing patterns of employment and unemployment in Africa : a comparative perspective on four Sub-Saharan countries / | 1 |
HD5837.A6 F69 2008 | Working out of poverty : job creation and the quality of growth in Africa / | 1 |
HD5837.A6 H85 1978 | Human resources and African development / | 1 |
HD5837 .A6L63 | Manpower development in Africa / | 1 |
HD5837.A6 L63 | Manpower development in Africa / | 1 |
HD5837.A6 M33 | Labour capital and society. : Travail capital et société | 1 |
HD5837.A6 R53 1994 | ||
HD5837.A6 S735 1995 | Structural adjustment and rural labour markets in Africa / | 1 |
HD5837.A6 U55 2002 | Capacity-building in Africa : effective aid and human capital : report of the Committee for Development Policy on the fourth session (8-12 April 2002) | 1 |
HD5837.A6 V74 2013 | ||
HD5837.A6 V74 2013eb |
Urban labor markets in sub-Saharan Africa Urban labor markets in sub-Saharan Africa / |
2 |
HD5838.7.A6 | The Tunisian labor market in an era of transition / | 1 |
HD5838.7.A6 T86 2018 | The Tunisian labor market in an era of transition / | 1 |