Call Number (LC) | Title | Results |
---|---|---|
HE 20.3402:C 73/2009 | Oral complications of cancer treatment what the oncology team can do. | 1 |
HE 20.3402:C 85 | The cranium of the newborn infant : an atlas of tomography and anatomical sections / | 1 |
HE 20.3402:C 85/2 | Toward a molecular understanding of craniofacial morphogenesis : international symposium, November 22-24, 1998, National Institutes of Health, Bethesda, Maryland : [registration brochure] | 1 |
HE 20.3402:C 85/3 | National Institute of Dental and Craniofacial Research. | 1 |
HE 20.3402:C58 | The National Institute of Dental Research directory of U.S. facilities providing cleft lip and cleft palate services. | 1 |
HE 20.3402:D 35 | Seal out dental decay. | 1 |
HE 20.3402:D 35/2 | Seal out dental decay. | 1 |
HE 20.3402:D 35/2/985 | Seal out dental decay. | 1 |
HE 20.3402:D 35/2/996 | Seal out dental decay. | 1 |
HE 20.3402:D 35/2/2000 | Seal out dental decay. | 1 |
HE 20.3402:D 35/3/SPAN | Cancele las caries dentales. | 1 |
HE 20.3402:D 35/4 | Finding low-cost dental care | 1 |
HE 20.3402:D 43/ |
Dental research in the United States and other countries Dental research in the United States and other countries / |
2 |
HE 20.3402:D 43/3/973 | Summer research opportunities for dental students, 1973. | 1 |
HE 20.3402:D 43/4/973 | Symposium, "Dental biomaterials-research priorities," August 7-8, 1973, Des Plaines, Illinois : proceedings / | 1 |
HE 20.3402:D 43/5/ | National Institute of Dental Research programs. | 1 |
HE 20.3402:D 43/6 | Feedback control of exposure geometry in dental radiography : workshop proceedings, May 16, 1978. | 1 |
HE 20.3402:D 43/7/979-80 | Dental treatment needs of United States children, 1979-1980 : The National Dental Caries Prevalence Survey / | 1 |
HE 20.3402:D 43/8/979-80 | The Prevalence of dental caries in United States children 1979-1980 : the national dental caries prevalence survey / | 1 |
HE 20.3402:D 43/9/989 | The National Institute of Dental Research. | 1 |