Call Number (LC) | Title | Results |
---|---|---|
HE 20.6209/3:381 | The state of childhood asthma, United States, 1980-2005 | 1 |
HE 20.6209/3:382 | Characteristics of adults with serious psychological distress as measured by the K6 scale, United States, 2001-04 / | 1 |
HE 20.6209/3:384 | Drug use and sexual behaviors reported by adults : United States, 1999-2002 / | 1 |
HE 20.6209/3:391 | Emergency response planning in hospitals, United States, 2003-2004 | 1 |
HE 20.6209/3:392 | Fall injury episodes among noninstitutionalized older adults, United States, 2001-2003 | 1 |
HE 20.6209/3:393 |
Electronic medical record use by office-based physicians and their practices : United States, 2006 / Electronic medical record use by office-based physicians and their practices, United States, 2006 / |
2 |
HE 20.6209/3:394 | Health characteristics of the Asian adult population, United States, 2004-2006 / | 1 |
HE 20.6209/4: |
Current estimates from the National Health Interview Survey, United States. Current estimates from the Health Interview Survey, United States. Vital and health statistics. |
3 |
HE 20.6209:4/ | Vital and health statistics. | 1 |
HE 20.6209/4-2: | ||
HE 20.6209/4-3:10/ | National Health Interview Survey : [report] / | 1 |
HE 20.6209/4-4:3/1/FLOPPY | Health data on older Americans, United States, 1992 | 1 |
HE 20.6209/4-4:3/1/FLOPPY 1 | Health data on older Americans, United States, 1992 | 1 |
HE 20.6209/4-4:3/1/FLOPPY 2 | Health data on older Americans, United States, 1992 | 1 |
HE 20.6209/4-4:3/1/FLOPPY 3 | Health data on older Americans, United States, 1992 | 1 |
HE 20.6209/4-4:3/1/FLOPPY 4 | Health data on older Americans, United States, 1992 | 1 |
HE 20.6209/4-4:3/2 | Trends in the health of older Americans, United States, 1994 | 1 |
HE 20.6209/4-4:13/3 | National Ambulatory Medical Care Survey : public use data on diskette / | 1 |
HE 20.6209/4-5:13/ |
National Home and Hospice Care Survey National ambulatory medical care survey / National Ambulatory Medical Care Survey / National Hospital Ambulatory Medical Care Survey |
4 |
HE 20.6209/4-5:13/9 | National Nursing Home Survey 1995 public use data on CD-ROM. | 1 |