Call Number (LC) | Title | Results |
---|---|---|
HE 20.6234:294 | Drug overdose deaths in the United States, 1999-2016 / | 1 |
HE 20.6234:295 | State variations in infant mortality by race and hispanic origin of mother, 2013-2015 / | 1 |
HE 20.6234:296 | Variation in adult day services center participant characteristics, by center ownership : United States, 2016 / | 1 |
HE 20.6234:297 | Urban and rural variation in fertility-related behavior among U.S. women, 2011-2015 / | 1 |
HE 20.6234:298 | Maternal characteristics of prenatal WIC receipt in the United States, 2016 / | 1 |
HE 20.6234:299 | Variation in residential care community resident characteristics, by size of community : United States 2016 / | 1 |
HE 20.6234:300 | Differences between rural and urban areas in mortality rates for the leading causes of infant death : United States, 2013-2015 / | 1 |
HE 20.6234:301 | Emergency department visits by patients aged 45 and over with diabetes : United States 2015 / | 1 |
HE 20.6234:302 | Parental report of significant head injuries in children aged 3-17 years : United States, 2016 / | 1 |
HE 20.6234:303 | Prevalence of depression among adults aged 20 and over : United States, 2013-2016 / | 1 |
HE 20.6234:304 |
Prevalence of Herpes Simplex Virus Type 1 and Type 2 in persons aged 14-49 : United States, 2015-2016 / Prevalence of Herpes Simplex Virus Type 1 and Type 2 in persons aged 14-49 : United States, 2015-2016 / |
2 |
HE 20.6234:305 | Cigarette smoking during pregnancy : United States, 2016 / | 1 |
HE 20.6234:306 | Singleton low birthweight rates, by race and hispanic origin : United States, 2006-2016 / | 1 |
HE 20.6234:307 | Prevalence of total and untreated dental caries among youth : United States, 2015-2016 / | 1 |
HE 20.6234:308 | Declines in births to females aged 10-14 in the United States, 2000-2016 / | 1 |
HE 20.6234:309 | Suicide rates in the United States continue to increase / | 1 |
HE 20.6234:311 | Mental health-related physician office visits by adults aged 18 and over : United States, 2012-2014 / | 1 |
HE 20.6234:312 | Describing the increase in preterm births in the United States, 2014-2016 / | 1 |
HE 20.6234:313 | Attempts to lose weight among adults in the United States, 2013-2016 / | 1 |
HE 20.6234:314 | Trends in liver cancer mortality among adults aged 25 and over in the United States, 2000-2016 / | 1 |