Call Number (LC) | Title | Results |
---|---|---|
HF5439.M2 L4 | Selling to industry. | 1 |
HF5439.M2 S35 | Cost of selling survey of the machinery (mfrs.) industry / | 1 |
HF5439.M26 L6 | Machine tool selling. | 1 |
HF5439.M267 |
Selling electronic media / Transgenerational media industries : adults, children, and the reproduction of culture / |
3 |
HF5439.M267 P65 2019eb | Point of sale : analyzing media retail / | 2 |
HF5439.M5 K5 | Millinery / | 1 |
HF5439.M5 S35 | Cost of selling survey of the metals manufacturing industry / | 1 |
HF5439.N8 T94 2002eb | The 2000-2005 world outlook for retail nurseries, and garden stores. | 1 |
HF5439.O35 S35 | Cost of selling survey of the office equipment & supplies industry. | 1 |
HF5439.P22 S35 | Cost of selling survey of the paper and paper products industry / | 1 |
HF5439.P6 R5 | China and glassware / | 1 |
HF5439.P7 S35 | Cost of selling survey of the printing & publishing industry : [a nationwide survey of the cost of selling in the printing & publishing industry including data on the compensation methods & rates for sales personnel] / | 1 |
HF5439.R36 P55 2000eb |
Underwriting 101 selling college radio / Underwriting 101 : selling college radio / |
2 |
HF5439.R4 N34 | Selection and training of salesmen. | 1 |
HF5439.R4 N38 | Selection and training of salesmen. | 1 |
HF5439.S38 .L54 2005 | Creative Memories : [the 10 timeless principles behind the company that pioneered the scrapbooking industry] / | 1 |
HF5439.S93 R5 | Suits / | 1 |
HF5439.T4 S35 | Nationwide survey of the cost of selling in the textile industry / | 1 |
HF5439.T42 .K389 2017eb | Sales 4. 0 : Strategien und Konzepte FÃơr Die Zukunft Im Vertrieb. | 1 |
HF5439.T42 M66 1991 | Crossing the chasm : marketing and selling technology products to mainstream customers / | 1 |