Call Number (LC) | Title | Results |
---|---|---|
HG3881 .N3385 2015 | A concise history of international finance : from Babylon to Bernanke / | 2 |
HG3881 .N37 1972 | International finance for multinational business. | 1 |
HG3881 .N38 1993 | A new Bretton Woods : rethinking international economic institutions and arrangements : Rand Summer Institute / | 1 |
HG3881 .N3984 1995 | New directions in finance / | 1 |
HG3881 .N3984 1995eb | New directions in finance / | 1 |
HG3881 .N4135 2013 | New Paradigms for Financial Regulation : Emerging Market Perspectives. | 2 |
HG3881 .N414 1994 | New perspectives in monetary macroeconomics : explorations in the tradition of Hyman P. Minsky / | 1 |
HG3881 .N48 2009 | Networks of influence? : developing countries in a networked global order / | 1 |
HG3881 .N48 2009eb | Networks of influence? : developing countries in a networked global order / | 1 |
HG3881 .N69 | The IMF and its critics / | 1 |
HG3881 .N88 2002eb | Finances internationales théorie, politique et pratique / | 1 |
HG3881 .N885 2018 | Globalization, gating and risk finance / | 1 |
HG3881 .O254 | OECD financial statistics. Statistiques financières de l'OCDE. 2e partie, Comptes financiers des pays de l'OCDE. Canada. | 1 |
HG3881 .O26 1992 | Global financial integration : the end of geography / | 1 |
HG3881 .O263 1999 | International financial reform : the broad agenda / | 1 |
HG3881 .O2633 2004 |
Global capital markets : integration, crisis, and growth / Global Capital Markets : Integration, Crisis, and Growth / |
2 |
HG3881 .O2633 2004eb | Global capital markets : integration, crisis, and growth / | 1 |
HG3881 .O266 1999 | Reforming the international financial architecture : consensus and divergence / | 1 |
HG3881 .O267 2017 | Resetting the international monetary (non)system : a study prepared by the United Nations University World Institute for Development Economics Research (UNU-WIDER) / | 1 |
HG3881 .O268 2005eb | Trade, investment and competition in international banking / | 1 |