Call Number (LC) | Title | Results |
---|---|---|
HG3883.U7 H35 | Understanding the balance of payments. | 1 |
HG3883.U7 H6 | Crash and economic depression again in our time. | 1 |
HG3883.U7 H63 | The U.S. balance of payments and capital flows / | 1 |
HG3883.U7 H66 1989 | The emergence and persistence of the U.S. external imbalance, 1980/87 / | 2 |
HG3883.U7 H82 | A financial payments-flow analysis of U.S. international transactions, 1960-1968. | 1 |
HG3883.U7 I5 | The United States balance of payments : an appraisal of U. S. economic strategy. | 1 |
HG3883.U7 I5 1972 | The United States balance of payments: from crisis to controversy. | 1 |
HG3883.U7 I5 Suppl | ||
HG3883.U7 I67 | The Balance of payments problem : a U.S. Council panel discussion December 9, 1963. | 1 |
HG3883.U7 K46 | A model of the U.S. balance of payments / | 2 |
HG3883.U7 L3 | Problems of the United States as world trader and banker. | 1 |
HG3883.U7 M2 | The balance of payments and domestic prosperity / | 1 |
HG3883.U7 M53 | The U.S. balance of payments and the international role of the dollar / | 1 |
HG3883.U7 N33f | Annual report of the chairman of the National Advisory Council on International Monetary and Financial Policies to the President and to the Congress for fiscal year ... | 1 |
HG3883.U7 P55 | The U.S. balance of payments and international monetary reserves / | 1 |
HG3883.U7 P6 | U.S. production abroad and the balance of payments : a survey of corporate investment experience / | 1 |
HG3883.U7 P73 |
A structural model of the U.S. [i.e. United States] balance of payments. A structural model of the U.S. balance of payments / |
2 |
HG3883.U7 R525 1987 | Tracking the U.S. external deficit, 1980-1985 : experience with the OECD INTERLINK model / | 1 |
HG3883.U7 R6 | Gold and world power : the dollar, the pound, and the plans for reform / | 1 |
HG3883.U7 .S348 | Some solutions to the United States balance of payments deficit / | 1 |