Call Number (LC) | Title | Results |
---|---|---|
HG4521 .J75 1933 | Problems in investment theory and practice / | 1 |
HG4521 .K278 2014 | Doug Kass on the market : a life on TheStreet / | 1 |
HG4521 .K35 | Principles of security trading for the business man / | 1 |
HG4521 .K39 2006eb | Integration of the securities market infrastructure in the European Union : policy and regulatory issues / | 1 |
HG4521 .K453 1983 | Investment management : theory and application / | 1 |
HG4521 .K455 2001eb | Trading in the zone : maximizing performance with focus and discipline / | 1 |
HG4521 .K457 2006 |
Reforming the investment climate lessons for practitioners / Reforming the investment climate : lessons for practitioners / |
2 |
HG4521 .K48 2009 | Merger arbitrage : how to profit from event-driven arbitrage / | 1 |
HG4521 .K48 2009eb | Merger arbitrage how to profit from event-driven arbitrage / | 1 |
HG4521 .K5 1933 | Principles of investment. | 1 |
HG4521 .K575738 2013 | Kirkpatrick's investment and trading strategies : tools and techniques for profitable trend following / | 1 |
HG4521 .K5763 2008 | Foundation and endowment investing : philosophies and strategies of top investors and institutions / | 1 |
HG4521 .K5763 2008eb | Foundation and endowment investing philosophies and strategies of top investors and institutions / | 1 |
HG4521 .K5767 2011 |
Investment beliefs : a positive approach to institutional investing / Investment beliefs a positive approach to institutional investing / |
2 |
HG4521 .K687 2008eb | Trade your way to wealth earn big profits with no-risk, low-risk, and measured-risk strategies / | 1 |
HG4521 .K69 2011eb | Mastering investment banking securities : a practical guide to structures, products, pricing and calculations / | 1 |
HG4521 .K72 1984 | How to read and profit from financial news / | 2 |
HG4521 .K7375 2012 | A pragmatist's guide to leveraged finance : credit analysis for bonds and bank debt / | 1 |
HG4521 .K738 2008 | Investing 101 / | 1 |
HG4521.K738 2008 | Investing 101. | 1 |