Call Number (LC) | Title | Results |
---|---|---|
HG5095 .P37 2011eb | ||
HG5095 .P37 2012 |
Global real estate investment trusts : people, process and management. Global Real Estate Investment Trusts : People, Process and Management. |
2 |
HG5095 .P37 2012eb | Global real estate investment trusts : people, process and management / | 1 |
HG5095 .P47 | Tax exempt financing of housing investment / | 1 |
HG5095 .P83 2014 | Public real estate markets and investments / | 1 |
HG5095 .R3925 1988 | Real estate investment trusts / | 1 |
HG5095 .R393 | Real estate securities and syndication : a workbook / | 1 |
HG5095 .R438 | Real estate investment trusts | 1 |
HG5095 .R45 | REIT handbook : the complete guide to the real estate investment trust industry. | 1 |
HG5095 .R68 2018 | The Routledge REITs research handbook / | 1 |
HG5095 .R68 2019eb | The Routledge REITs research handbook / | 1 |
HG5095 .T46 2021 | The intelligent REIT investor guide : how to build wealth with safe and reliable dividend income / | 1 |
HG5095 .T466 2021 | The Intelligent REIT Investor Guide How to Sleep Well at Night with Safe and Reliable Dividend Income. | 1 |
HG5095 .T83 | Local mortgage revenue bonds : economic and financial impacts / | 1 |
HG5095 .U55 2005 | Housing finance : Ginnie Mae is meeting its mission but faces challenges in a changing marketplace : report to the Chairman, Subcommittee on Housing and Community Opportunity, Committee on Financial Services, House of Representatives / | 1 |
HG5095 .W4 2009 |
We all fall down : the American mortgage crisis / We all fall down the American mortgage crisis / |
2 |
HG5123.A35 O66 | Cowboy securities : going public in agriculture / | 1 |
HG5123.B3 A5 | Bank stock ownership and control : staff report, 89th Congress, 2d session. | 1 |
HG5123.B3 B3 | Bank stock quarterly. | 1 |
HG5123.B3 D6 | New York and Boston bank stocks / | 1 |